ABS CHIMEI Taiwan PA‑757
ABS CHIMEI Taiwan PA‑757
Product Introduction ABS CHIMEI Taiwan PA‑757 features high gloss, high rigidity and good comprehensive performance, suitable for various injection‑molded housings and components.
Main Applications
Electronic‑Electrical Housings: TV front covers, copier housings, telephone housings, monitor housings and others. These products require high‑level surface appearance and structural strength.
Automotive Parts: Wheel‑hub covers, automotive interior parts (instrument panels, door handles). These components demand good appearance as well as certain weather resistance and mechanical strength.
Daily‑Consumer Goods: Cosmetic boxes, containers (bottles, caps), toy accessories. High gloss effectively improves product texture.
General‑Industrial Components: Various industrial parts requiring good appearance and structural strength.
Physical Properties
| Property Category | Test Item | Test Condition | Test Standard | Value | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | 23°C | ASTM D792 | 1.05 | g/cm³ |
| Melt Flow Rate (MFR) | 200°C/5.0 kg | ASTM D1238 | 1.6‑1.8 | g/10min | |
| Melt Flow Rate (MFR) | 220°C/10.0 kg | ASTM D1238 | 18‑22 | g/10min | |
| Melt Volume Flow Rate(MVR) | 220°C/10.0 kg | ISO 1133 | 18 | cm³/10min | |
| Molding Shrinkage‑MD | ‑ | ISO 294‑4 | 0.4 | % | |
| Molding Shrinkage‑TD | ‑ | ISO 294‑4 | 0.7 | % |
Mechanical Properties
| Property Category | Test Item | Test Condition | Test Standard | Value | Unit |
|---|---|---|---|---|---|
| Mechanical Properties | Tensile Strength (Yield) | 23°C | ISO 527 | 47 | MPa |
| Tensile Strength (Break) | 23°C | ISO 527 | 34 | MPa | |
| Elongation at Break | 23°C | ISO 527 | 20‑30 | % | |
| Flexural Strength | 23°C | ISO 178 | 76 | MPa | |
| Flexural Modulus | 23°C | ISO 178 | 2200 | MPa | |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 21 | kJ/m² | |
| Charpy Notched Impact Strength | ‑30°C | ISO 179/1eA | 10 | kJ/m² | |
| Izod Notched Impact Strength | 23°C | ISO 180/1A | 19 | kJ/m² | |
| Izod Notched Impact Strength | ‑30°C | ISO 180/1A | 9 | kJ/m² | |
| Rockwell Hardness | ‑ | ASTM D785 | R116 | R‑scale |
Thermal Properties
| Property Category | Test Item | Test Condition | Test Standard | Value | Unit |
|---|---|---|---|---|---|
| Thermal Properties | Heat‑Distortion Temperature (HDT) | 1.8 MPa, Unannealed | ISO 75‑2/Af | 83 | °C |
| Heat‑Distortion Temperature (HDT) | 1.8 MPa, Annealed | ISO 75‑2/A | 98‑99 | °C | |
| Vicat Softening Temperature | 50°C/h,50N (B50) | ISO 306 | 100 | °C | |
| Vicat Softening Temperature | 50°C/h,10N (A50) | ISO 306 | 104 | °C | |
| Coefficient of Linear Thermal Expansion‑MD | ‑ | ISO 11359‑2 | 8.6×10⁻⁵ | cm/cm/°C |
Other Properties
| Property Category | Test Item | Test Condition | Test Standard | Value | Unit |
|---|---|---|---|---|---|
| Other Properties | Flammability Rating | 1.5 mm / 3.0 mm | UL94 | HB | ‑ |
Processing Guidelines
| Processing Parameter | Suggested Range | Unit |
|---|---|---|
| Drying Temperature | 80‑85 | °C |
| Drying Time | 2‑4 | h |
| Recommended Moisture Content | ≤0.02 | % |
| Barrel‑Rear Temperature | 180‑220 | °C |
| Barrel‑Middle Temperature | 190‑230 | °C |
| Barrel‑Front Temperature | 190‑230 | °C |
| Nozzle Temperature | 185‑235 | °C |
| Melt Temperature | 190‑230 | °C |
| Mold Temperature | 30‑70 | °C |
| Vent Depth | 0.03‑0.075 | mm |
Note: All data above is for reference only.



