ABS CHIMEI Taiwan PA‑747S
ABS CHIMEI Taiwan PA‑747S
Product Introduction ABS CHIMEI Taiwan PA‑747S is a general‑purpose ABS resin suitable for both extrusion and injection molding. Featuring high flowability, excellent impact resistance and good comprehensive properties, it is widely used in multiple fields.
Main Applications
Pipes & Fittings: Water pipes, natural‑gas pipes and other piping‑system components.
Automotive Parts: Automotive outer shells, interior decorative parts.
Electronic‑Device Housings: Shells for mobile phones, computers and other electronics.
Home‑Appliance Products: Especially for refrigerator inner liners, also for washing‑machine components and other household‑appliance parts.
Other Applications: Kitchen utensils, power‑tool parts, vacuum‑cleaner housings, sewing‑machine housings.
Physical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ASTM D‑792 | 1.03 | g/cm³ |
| Melt Flow Rate (MFR) | 200°C/5.0 kg, ASTM D‑1238 | 0.5‑0.7 | g/10min | |
| Melt Flow Rate (MFR) | 220°C/10.0 kg, ASTM D‑1238 | 7.5 | g/10min |
Mechanical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Mechanical Properties | Tensile Strength (Yield) | ASTM D‑638 | 38.2‑390 | MPa / kg/cm² |
| Tensile Strength (Yield) | ISO 527‑2/50 | 41.0 | MPa | |
| Elongation at Break | ASTM D‑638 | 40 | % | |
| Flexural Strength | ASTM D‑790 | 60.7‑62.0 | MPa | |
| Flexural Strength | ISO 178 | 61.0 | MPa | |
| Flexural Modulus | ASTM D‑790 | 2070‑2140 | MPa | |
| Flexural Modulus | ISO 178 | 1700 | MPa | |
| Izod Notched Impact Strength | 1/8",23°C, ASTM D‑256 | 40 (approx.7.5 ft.lb/in) | kg·cm/cm / J/m | |
| Izod Notched Impact Strength | 1/4",23°C, ASTM D‑256 | 35 (approx.6.5 ft.lb/in) | kg·cm/cm / J/m | |
| Charpy Notched Impact Strength | 23°C, ISO 179/1eA | 39 | kJ/m² | |
| Rockwell Hardness | R‑Scale, ASTM D‑785 | R102 | R‑scale |
Thermal Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Thermal Properties | Heat‑Distortion Temperature (HDT) | 1.8 MPa, Unannealed, ASTM D‑648 | 85‑88 | °C |
| Heat‑Distortion Temperature (HDT) | 1.8 MPa, Annealed, ASTM D‑648 | 95‑99 | °C | |
| Vicat Softening Temperature | ASTM D‑1525 | 103 | °C |
Other Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Other Properties | Flammability Rating | UL94,1.5 mm | HB | ‑ |
Injection‑Molding Parameters
| Processing Parameter | Suggested Value / Range | Unit |
|---|---|---|
| Drying Temperature | 80‑85 | °C |
| Drying Time | 2‑4 | h |
| Recommended Moisture Content | <0.1 | % |
| Barrel‑Rear Temperature | 180‑200 | °C |
| Barrel‑Middle Temperature | 190‑210 | °C |
| Barrel‑Front Temperature | 200‑220 | °C |
| Nozzle Temperature | 210‑230 | °C |
| Mold Temperature | 40‑70 | °C |
| Injection Pressure | 60‑130 (approx.58.8‑127.4) | kg/cm² |
| Holding Pressure | 20‑50 (approx.19.6‑49) | kg/cm² |
| Screw Speed | 30‑100 | rpm |
Note: All data above is for reference only.



