EVA Beijing Organic Y2022(14‑2) Resin
EVA Beijing Organic Y2022(14‑2) Resin
Material Introduction: EVA Beijing Organic Y2022 (also named 14‑2) is EVA resin with VA content 14% and melt index 2 g/10min. It features good flexibility, high transparency & gloss, chemical stability, good impact resistance, excellent processing adaptability and balanced mechanical properties, widely applied in film, foaming and other fields.
Main Applications
Film products ‑Packaging films: food flexible packaging film, stretch film, heavy‑duty packaging film. ‑Agricultural films: functional greenhouse film.
Foamed products: Foamed shoe materials such as shoe soles, foamed sheets.
Injection‑molded products: Hollow articles, flexible hoses, low‑temperature‑resistant gaskets, mudguards.
Others: Wire & cable materials, hot‑melt adhesives, medical‑device accessories, laminating materials.
Performance Parameters
| Performance Category | Test Item | Test Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Basic Properties | VA Content | ISC.DIS 8965/1989(E) | 14 | %(wt) |
| Melt Index(190℃/2.16kg) | ASTM D1238 | 2 | g/10min | |
| Density | ASTM D1505 | 0.935 | g/cm³ | |
| Mechanical Properties | Tensile Yield Strength (MD) | ASTM D638 | 4.5‑5.0 | MPa(N/mm²) |
| Tensile Yield Strength (TD) | ASTM D638 | 4.0‑4.1 | MPa(N/mm²) | |
| Tensile Strength at Break (MD & TD) | ASTM D638 | 24 | MPa(N/mm²) | |
| Elongation at Break (MD) | ASTM D6398 | 440 | % | |
| Elongation at Break (TD) | ASTM D6398 | 720 | % | |
| Shore Hardness A | ASTM D2240 | 89‑93 | ‑ | |
| Shore Hardness D | ASTM D2240 | 33 | ‑ | |
| Tear Strength (MD) | ASTM D1922 | 91 | g | |
| Tear Strength (TD) | ASTM D1922 | 129 | g | |
| Optical Properties | Gloss | ASTM D1003A | 65‑82 | % |
| Haze | ASTM D2457 | 1.9‑5.0 | % | |
| Thermal Properties | Vicat Softening Temperature | ASTM D1525 | 68‑72 | ℃ |
| Melting Point | ‑ | 95 | ℃ | |
| Electrical Properties | Dielectric Constant(2×10⁶ Hz) | ASTM D150 | 2.9 | ‑ |
| Dielectric Strength | ASTM D149 | 670 | KV/cm |
Processing Technology
| Processing Method | Key Parameter | Recommended Range / Description | Important Reminder |
|---|---|---|---|
| Film Extrusion | Processing Temperature | Adjust according to equipment and products (barrel temperature, die temperature etc.) | Strict temperature control! Avoid overheating‑caused degradation. Actual temperature depends on equipment and articles. |
| Injection Molding | Barrel Temperature | Adjust according to equipment and products | ‑ |
| Mold Temperature | Adjust according to product shape and dimension | ‑ | |
| Foaming Molding | Processing Temperature | Adjust according to foaming agent type and product requirements | Strict temperature control! Excessive temperature will cause premature decomposition of foaming agent or resin degradation. Foaming‑agent dosage shall be precisely controlled. |
Disclaimer: All above data is for reference only.



