PA6 UBE 1013B Resin
PA6 UBE 1013B Resin
Material Introduction: PA6 UBE 1013B is a general‑purpose nylon resin with well‑balanced comprehensive properties. It features good mechanical strength, wear resistance, self‑lubricating property and excellent electrical insulation. It is hygroscopic and must be fully dried before processing. It is widely used for structural and functional parts in machinery, automotive, electronic‑electrical and other industries.
Main Applications
Industrial parts: Bearings, gears, cams, pulleys, pump impellers, fan blades, sealing rings, oil‑resistant containers, housings, gaskets and others.
Automotive parts: Various fuel hoses, pistons, ropes, transmission belts for automobiles and tractors.
Electronic & electrical: Cable sheaths, electrical housings (flame retardant grade V‑2).
Others: Packaging films, daily‑use articles.
Performance Parameters
| Performance Category | Test Standard | Condition | Unit | Typical Value | Remarks & Interpretation |
|---|---|---|---|---|---|
| Physical Properties | |||||
| Density | ASTM D792 / ISO 1183 | ‑ | g/cm³ | 1.14 | Un‑reinforced general‑purpose PA6 |
| Water Absorption (24 hr) | ASTM D570 | ‑ | % | 1.8 | ‑ |
| Saturated Water Absorption | ASTM D570 | ‑ | % | 10.7 (equilibrium 3.5%) | Water absorption affects dimension & performance |
| Molding Shrinkage | ‑ | ‑ | % | 1.0‑1.5 | Depends on process & product structure |
| Mechanical Properties | |||||
| Tensile Modulus | ISO 527‑2 | ‑ | MPa | 2900 | ‑ |
| Tensile Yield Strength | ISO 527‑2 | ‑ | MPa | 80.0 | ‑ |
| Elongation at Break | ISO 527‑2 | ‑ | % | 40 | ‑ |
| Flexural Modulus | ISO 178 | ‑ | MPa | 2700 | ‑ |
| Flexural Strength | ISO 178 | ‑ | MPa | 110 | ‑ |
| Charpy Notched Impact Strength | ISO 179 | ‑ | kJ/m² | 5.0 | ‑ |
| Rockwell Hardness | ASTM D785 | R scale | ‑ | 120 | ‑ |
| Thermal Properties | |||||
| Melting Point | DSC | ‑ | ℃ | 215‑225 | ‑ |
| HDT | ASTM D648 | 1.82 MPa, un‑annealed | ℃ | 75 | ‑ |
| HDT | ASTM D648 | 0.45 MPa, un‑annealed | ℃ | 175 | ‑ |
| Coefficient of Linear Thermal Expansion | ASTM D696 | ‑ | cm/cm/℃ | 8.0E‑5 | ‑ |
| UL94 Rating | UL 94 | 0.79 mm | ‑ | V‑2 | ‑ |
| Electrical Properties | |||||
| Dielectric Strength | IEC 60243‑1 | ‑ | kV/mm | 20 | ‑ |
| Relative Permittivity | IEC 60250 | 100 Hz | ‑ | 3.8 (3.5) | ‑ |
| Volume Resistivity | ASTM D257 | ‑ | Ω·cm | ≈10¹⁵ | ‑ |
| Arc Resistance | ASTM D495 | ‑ | sec | 119 | ‑ |
Injection Molding Parameters
| Processing Item | Recommended Range / Condition | Notes & Explanations |
|---|---|---|
| Drying Treatment | Hot‑air drying at 80‑85℃ for at least 16 h; if exposed>8 h or under high humidity, vacuum‑dry at 105℃ for ≥8 h. | Critical operation. Keep moisture ≤0.2% to avoid bubbles, silver streaks and mechanical‑property loss. Use immediately after drying or seal properly for heat preservation. |
| Melt Temperature | 230‑280℃, fine‑tuning allowed. | Avoid temperature>300℃ and long‑time residence to prevent material degradation. |
| Mold Temperature | 80‑90℃ for most parts (high mold temperature improves crystallinity, surface and mechanical properties); 20‑40℃ low‑temperature mold for parts wall thickness>3 mm. | Mold temperature greatly affects crystallinity and mechanical performance. Higher mold temperature improves crystallinity, stiffness and strength yet may reduce toughness; low mold temperature shows opposite trend. High mold temperature is recommended for thin‑wall or complex‑structure parts. |
| Injection Pressure | 750‑1250 bar. | Adjust according to product design and melt flowability. |
| Injection Speed | High speed. | High‑speed injection facilitates filling, but may cause flash or gas marks. |
| Runner & Gate | Gate size shall not be too small, ≥0.5 × part wall‑thickness. | PA6 solidifies fast; gate location and dimension are critical. Hot‑runner system improves filling. Minimum diameter for submarine gate ≥0.75 mm. |
| Shutdown Notice | Purge barrel with PE / PP of good thermal stability after production or shutdown to prevent carbonized nylon residue. Turn off heating system for long‑term shutdown. | ‑ |
Disclaimer: All above data is for reference only.



