PP Maoming Petrochemical Z30S Resin
PP Maoming Petrochemical Z30S Resin
Material Introduction: PP Maoming Petrochemical Z30S is fiber‑grade homopolymer polypropylene resin, characterized by high melt‑flow property and high mechanical strength.
Main Applications
Textile & packaging: packing ropes, straps, luggage belts, automotive safety belts, mattress edge binding.
Tobacco tow: tobacco tow for cigarette filter tips.
Non‑woven fabrics: suitable for non‑woven forming processes.
Performance Parameters
| Performance Category | Test Item | Test Condition | Superior‑grade Value | Unit | Reference Standard | Remarks & Interpretation |
|---|---|---|---|---|---|---|
| Basic Properties | Melt Flow Rate(MFR) | ‑ | 25.0±3.0 | g/10 min | ‑ | Fiber‑grade high‑flow homopolymer PP |
| Density | ‑ | 0.833 | g/cm³ | ASTM D1505 | ‑ | |
| Mechanical Properties | Tensile Yield Strength | ‑ | ≥32 | MPa | ‑ | ‑ |
| Izod Notched Impact Strength | 23℃ | ≥28 | J/m | ‑ | ‑ | |
| Thermal Properties | Heat‑Distortion Temperature | 0.45 MPa, non‑annealed | 124 | ℃ | ASTM D648 | ‑ |
| Vicat Softening Temperature | ‑ | 169 | ℃ | ASTM D1525 | ‑ | |
| Other Properties | Isotacticity | ‑ | ≥96 | % | ‑ | ‑ |
| Cleanness | ‑ | ≤5 | pcs/kg | ‑ | ‑ | |
| Powder Ash Content | ‑ | ≤0.02 | % | ‑ | ‑ |
Processing Parameters
| Processing Technology | Recommended Parameters | Remarks |
|---|---|---|
| BCF Spinning Process | Spinning temperature:230‑290℃;Quench‑air temperature:15℃;Quench‑air velocity:1‑1.2 m/min;Quench‑air humidity:50‑70% | Controlling quench‑air humidity helps improve process stability and product quality. |
| Tobacco Tow Process | High‑speed spinning with low draw ratio; water‑bath drawing temperature:125‑135℃ | ‑ |
| Non‑woven Forming Process | Plasticizing temperature:250‑290℃ | ‑ |
| Injection‑molding Process | PP features fast cooling rate. Mold temperature ≥50℃ is recommended to avoid poor surface quality and weld‑lines. Injection temperature shall be adjusted based on melting point (~233℃) and product structure. |
‑ |
Disclaimer: All above data is for reference only.



