PP Fushun Petrochemical Z30S Resin
PP Fushun Petrochemical Z30S Resin
Material Introduction: PP Fushun Petrochemical Z30S is fiber‑grade homopolymer polypropylene resin with high melt‑flow property and good mechanical strength, mainly used for spinning applications.
Main Applications
Long‑filament polypropylene fiber, PP staple fiber.
Performance Parameters
| Performance Category | Test Item | Test Condition | Test Value | Unit | Reference Standard | Remarks & Interpretation |
|---|---|---|---|---|---|---|
| Basic Properties | Melt Flow Rate(MFR) | ‑ | 25.8 | g/10 min | GB/T 3682 | Fiber‑grade high‑flow homopolymer PP |
| Mechanical Properties | Tensile Yield Strength | ‑ | >31.8 | MPa | GB/T 1040‑2‑2006 | ‑ |
| Flexural Modulus | ‑ | >1021 | MPa | GB/T 9341‑2008 | ‑ | |
| Other Properties | Isotactic Index | ‑ | ≥96.8 | % | GB/T 2412 | ‑ |
| Yellow Index | ‑ | ≤‑1.7 | △Y.I. | HG/T 3862‑2006 | ‑ | |
| Colored Particles | ‑ | ≤5 | pcs/kg | SH/T 1541‑2006 | ‑ | |
| Over‑size & Under‑size Pellets | ‑ | ≤5 | g/kg | SH/T 1541‑2006 | ‑ | |
| Snake‑skin & Tailing Pellets | ‑ | ≤5 | pcs/kg | SH/T 1541‑2006 | ‑ | |
| Fish‑eye (0.8 mm) | ‑ | <6 | pcs/1520cm² | Q/SY FH0501 6.9 | ‑ | |
| Fish‑eye (0.4 mm) | ‑ | <14 | pcs/1520cm² | Q/SY FH0501 6.9 | ‑ | |
| Pellet Ash Content | ‑ | ≤0.02 | % | GB/T 9345 | ‑ |
Processing Parameters
| Processing Technology | Recommended Parameters | Remarks |
|---|---|---|
| Spinning Process(Main intended use) | For specific spinning parameters such as temperature and draw ratio, please consult the manufacturer directly. | This grade is designed primarily for spinning. |
| Injection‑molding Process(General PP reference) | Barrel temperature:180‑220℃;Mold temperature:40‑80℃;Injection pressure:70‑100 MPa;Injection speed:medium‑high speed | Adjust according to product structure and mold condition. High‑flow property suits thin‑wall and complex‑geometry parts. |
Disclaimer: All above data is for reference only.



