PP‑R Yanshan Petrochemical C180
PP‑R Yanshan Petrochemical C180 Resin
Material Introduction: PP‑R Yanshan Petrochemical C180 is high‑impact random‑copolymer polypropylene specialized for pipe extrusion, not typical injection‑molding grade. It features excellent long‑term hydrostatic‑pressure resistance, high toughness and stable processability. As import‑substitute material, it is applied for high‑requirement piping systems.
Main Applications
Cold‑hot‑water transmission pipes: core application for building indoor cold‑hot‑water supply systems.
Industrial fluid transmission: piping for oil products and corrosive‑liquid conveyance.
Agricultural irrigation systems: irrigation pipes for agriculture.
Other applications: piping for urban construction and real‑estate building projects.
Performance Parameters
| Performance Category | Test Item | Test Condition | Typical Value | Unit | Reference Standard | Remarks & Interpretation |
|---|---|---|---|---|---|---|
| Basic Properties | Melt Mass‑Flow Rate(MFR) | ‑ | 0.3 | g/10 min | GB/T 3682 | Low‑flow extrusion grade for pipe production. |
| Mechanical Properties | Tensile Yield Strength | ‑ | 27 | MPa | GB/T 1040 | Tensile yield mechanical property. |
| Elongation at Break | ‑ | 700 | % | GB/T 1040 | Superior ductility. | |
| Flexural Modulus | ‑ | 1100 | MPa | GB/T 9342 | Material rigidity index. | |
| Izod Notched Impact Strength | 23℃ | 25 | kJ/m² | GB/T 1843 | Room‑temperature notch impact resistance. |
Pipe Extrusion Process Parameters
| Process Item | Suggested Range / Description | Remarks |
|---|---|---|
| Drying treatment | 80±5℃,2‑4 h | Prevent bubble defects inside finished pipes. |
| Extruder barrel temperature | 180‑220℃ | Temperature increases gradually from feed zone to homogenizing zone; adjust according to screw configuration. |
| Die & mandrel temperature | 200‑220℃ | Ensure sufficient melt plasticization and dimensional stability of pipes. |
| Screw speed | Adjust according to pipe dimension and haul‑off speed | Maintain stable melt pressure and extrusion output. |
Disclaimer: All above data is for reference only.



