LLDPE Zhongan United DFDA‑7042
LLDPE Zhongan United DFDA‑7042 Resin
Material Introduction: LLDPE Zhongan United DFDA‑7042 is widely‑used linear low‑density polyethylene. It is non‑toxic, tasteless and odorless. Compared with LDPE, it possesses good environmental‑stress‑crack‑resistance, impact resistance and tear resistance, as well as resistance to acid, alkali and organic solvents.
Main Applications
Packaging films: industrial‑grade packaging film, heavy‑duty bags, frozen‑food packaging bags, garbage bags.
Agricultural films: mulch films, greenhouse films.
Other applications: container liners, coating materials.
Performance Parameters
| Performance Category | Test Item | Test Method / Condition | Value & Unit | Remarks & Interpretation |
|---|---|---|---|---|
| Basic Properties | Density | GB/T 1033 | 0.917‑0.923 g/cm³ | Typical LLDPE density range. |
| Melt Flow Rate (MFR) | GB/T 3682 (190°C/2.16kg) | 1.5‑2.5 g/10min | Good melt flowability, suitable for blown‑film process. | |
| Mechanical Properties | Tensile Yield Strength | GB/T 1040 | ≥8.3 MPa | Indicator of tensile‑deformation resistance. |
| Tensile Strength at Break | GB/T 1040 | ≥12.0 MPa | Maximum stress the material can withstand before fracture. | |
| Elongation at Break | GB/T 1040 | ≥500 % | Good toughness and ductility, resistant to fracture under large‑deformation condition. | |
| Optical Properties | Haze | ‑ | ≤25 % (typical value) | Low‑haze feature provides favorable transparency for packaging display requirements. |
| Film Appearance | Fish‑eye (0.8 mm) | ‑ | ≤2‑8 pcs/1520cm² (grade‑dependent) | Film quality indicator; lower value represents better uniformity and fewer impurities. |
| Fish‑eye (0.4 mm) | ‑ | ≤15‑40 pcs/1520cm² (grade‑dependent) | Same as above. | |
| Cleanliness | Contaminated Pellets | SH/T 1541 | ≤10‑40 pcs/kg (grade‑dependent) | Purity indicator; fewer particles mean higher material cleanliness. |
Blown‑Film Processing
‑ Barrel temperature: 130‑150 ℃ / 160‑180 ℃ (zone‑by‑zone heating) ‑ Die head temperature: 160‑170 ℃ ‑ Blow‑up ratio: 2‑4 ‑ Screw speed: 30‑50 r/min ‑ Extruder screw diameter: φ65 mm ‑ Screw L/D ratio: 28 ‑ Compression ratio: 3.5
Disclaimer: All above data is for reference only.



