HDPE Iran Petrochemical 7000F
HDPE Iran Petrochemical 7000F Resin
Material Introduction: HDPE Iran Petrochemical 7000F is a film‑grade high‑density polyethylene. With high mechanical strength, puncture resistance, good chemical resistance and excellent processability, it is widely used for film products in packaging industry.
Main Applications
General‑purpose packaging films: commodity packaging bags, hand‑carry bags, various cargo packaging.
Food‑contact packaging films: packaging bags for food and fruits.
Heavy‑duty bags and cargo sacks: shopping bags and transport bags relying on high strength.
Agricultural films: mulch films and greenhouse covering films.
Industrial films: protective covers and component packaging.
Chemical and fertilizer sacks: benefited from superior chemical resistance.
Garbage bags: durable garbage bags of various thickness.
Main Information
| Performance Category | Test Item | Value / Range | Unit |
|---|---|---|---|
| Basic Properties | Density | 0.952 | g/cm³ |
| Melt Flow Rate (MFR) | 0.04 (190°C, 2.16 kg) | g/10 min | |
| Mechanical Properties | Tensile Yield Strength | 250 (approx.24.5) | kg/cm² (MPa) |
| Tensile Strength at Break | 390 (approx.38.2) | kg/cm² (MPa) | |
| Elongation at Break | 500 | % | |
| Environmental Stress‑Cracking Resistance | 600 | hr | |
| IZOD Notched Impact Strength | 30 | kg·cm/cm | |
| Thermal Properties | Melting Point | 131 | °C |
Blown‑Film Process Parameters
| Processing Parameters | Recommended Range | Remarks |
|---|---|---|
| Barrel Temperature (Rear) | 160‑180℃ | Feeding zone, prevent material bridging |
| Barrel Temperature (Middle) | 180‑200℃ | Compression zone, preliminary melting |
| Barrel Temperature (Front) | 200‑220℃ | Metering zone, melt homogenization |
| Adapter Temperature | 210‑220℃ | ‑ |
| Die‑head Temperature | 210‑220℃ | Ensure uniform output |
| Melt Temperature | 200‑220℃ | Guarantee good melt strength and stable bubble |
| Blow‑up Ratio | Adjust according to film requirements | Affect transverse mechanical and optical performance |
| Take‑off Speed | Adjust according to target film thickness | ‑ |
Disclaimer: All above data is for reference only.



