PVC Shanghai Chlor‑Alkali M‑1300
PVC Shanghai Chlor‑Alkali M‑1300 Resin
Material Introduction: PVC Shanghai Chlor‑Alkali M‑1300 is a special‑purpose polyvinyl chloride resin with high polymerization degree and excellent matting performance. Its prominent features include superior matting property, high plasticizer‑absorbing capacity and good blending characteristics. Owing to high polymerization degree, finished products generally possess favorable mechanical strength and toughness.
Main Applications
Matting wires and cables: cable sheaths with matte surface for nice appearance, comfortable touch and certain wear‑resistant performance.
Automotive interior components: automotive sealing strips, interior skins, armrest covers, etc. It delivers premium non‑reflective matte effect and improves interior texture.
Coating and decoration for electronic devices: soft coating for electronic product housings, earphone cords and so on, providing delicate touch and aesthetic matte appearance.
Packaging and special sheets: soft sheets with matte effect for high‑end packaging, decoration and other fields.
Other anti‑tack soft‑grade products: thanks to its matting feature, it is also applicable to scenarios requiring anti‑blocking performance.
Performance Parameters
| Test Item | Test Condition | First‑Grade Index | Qualified Index | Average Test Value (2020) | Unit |
|---|---|---|---|---|---|
| Average Degree of Polymerization (soluble fraction) | ‑ | 1200‑1400 | 1200‑1400 | 1315 | ‑ |
| Mass Fraction of Insoluble Matter | ‑ | 19.0‑25.0 | 19.0‑25.0 | 28.0 | % |
| Bulk Density | ‑ | ≥0.44 | ≥0.40 | 0.45 | g/ml |
| Mass Fraction of Volatile Matter (including water) | ‑ | ≤0.40 | ≤0.50 | 0.13 | % |
| Plasticizer Absorption per 100 g Resin | ‑ | ≥28 | ≥31 | 31 | g |
| Sieve Residue (0.25 mm sieve) | ‑ | ≤2.0 | ≤8.0 | 0.8 | % |
| Sieve Residue (0.063 mm sieve) | ‑ | ≥90.0 | ≥85.0 | 99.8 | % |
| Impurity Particle Count | ‑ | ≤16 | ≤10 | 10 | pcs |
Extrusion Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 150‑165 | ℃ | Feeding section; prevent premature plasticization |
| Barrel Temperature (Middle Section) | 160‑175 | ℃ | Compression section; material starts melting and plasticizing |
| Barrel Temperature (Front Section) | 170‑185 | ℃ | Metering section; homogenize melt |
| Die‑head Temperature | 175‑190 | ℃ | |
| Die Temperature | 180‑195 | ℃ | |
| Screw Speed | 10‑40 | rpm | Adjust according to screw diameter and product complexity |
| Melt Temperature | 175‑190 | ℃ | Actual measured value |
Disclaimer: All above data is for reference only.



