PVC Qilu Petrochemical S‑1000
PVC Qilu Petrochemical S‑1000 Resin
Material Introduction: PVC Qilu Petrochemical S‑1000 resin is a general‑purpose suspension‑polymerized PVC resin with moderate degree of polymerization. With balanced processing performance and physical‑mechanical properties, it is suitable for rigid‑grade products, and can also produce soft‑grade articles via formula adjustment.
Main Applications
Rigid‑grade Products (U‑PVC): Pipes and fittings: water‑supply pipes, water‑conveying pipes, drainage pipes, rigid corrugated sheets, rainwater inlets, etc., taking advantage of PVC rigidity and strength.
Profiles: door & window profiles and various rigid profiles.
Boards and sheets: rigid boards, flooring materials, transparent sheets for packaging and other applications.
Soft‑grade Products (P‑PVC): Soft packaging films, artificial leather, cable sheaths, hoses, shoe soles and various soft miscellaneous articles.
Injection‑molded Products: Mechanical accessories, pipe fittings and other injection‑molded components.
Performance Parameters
| Test Item | Test Condition | Test Method | Superior Grade | First‑Grade | Qualified Grade | Unit |
|---|---|---|---|---|---|---|
| Bulk Density | ‑ | ‑ | ‑ | 0.47‑0.57 | ‑ | g/ml |
| Plasticizer Absorption | ‑ | ‑ | ‑ | ≥22 | ‑ | (m/m)% |
| Volume Resistivity | ‑ | ‑ | >1×10¹² | >1×10¹² | >1×10¹² | Ω·cm |
| Thermal Stability | ‑ | ‑ | Qualified | Qualified | Qualified | ‑ |
| Residual VCM Content | ‑ | ‑ | ≤7 | ≤10 | ‑ | ppm |
| Average Degree of Polymerization | ‑ | ‑ | ‑ | 1000‑1100 | ‑ | ‑ |
| Particle‑size Distribution (pass through 149 μm sieve) | ‑ | ‑ | 40‑80 | 30‑80 | ‑ | % |
| Specific Viscosity | ‑ | ‑ | ‑ | 0.355‑0.380 | ‑ | ‑ |
| Impurity Particle Count | ‑ | ‑ | ≤50 | ≤100 | ‑ | pcs/100g |
| Fish‑eye Count | ‑ | ‑ | ‑ | ≤100 | ‑ | pcs/100cm² |
| Particle‑size Distribution (>350 μm sieve) | ‑ | ‑ | ≤0.1 | ≤0.1 | ≤0.1 | % |
| Volatile Matter Content | ‑ | ‑ | ‑ | ≤0.3 | ‑ | (m/m)% |
Extrusion Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 150‑165 | ℃ | Feeding section; prevent premature plasticization |
| Barrel Temperature (Middle Section) | 160‑175 | ℃ | Compression section; material starts melting and plasticizing |
| Barrel Temperature (Front Section) | 165‑180 | ℃ | Metering section; homogenize melt |
| Die‑head Temperature | 170‑185 | ℃ | |
| Die Temperature | 175‑185 | ℃ | |
| Screw Speed | 10‑40 | rpm | Adjust according to screw diameter and product complexity |
| Melt Temperature | 170‑185 | ℃ | Actual measured value |
Injection Molding Parameters
| Process Parameter | Reference Range | Unit |
|---|---|---|
| Barrel Temperature (Rear Section) | 150‑160 | ℃ |
| Barrel Temperature (Middle Section) | 160‑170 | ℃ |
| Barrel Temperature (Front Section) | 165‑175 | ℃ |
| Nozzle Temperature | 160‑170 | ℃ |
| Mold Temperature | 30‑50 | ℃ |
| Injection Pressure | 70‑100 | MPa |
| Holding Pressure | 50‑70 | MPa |
| Screw Speed | 30‑60 | rpm |
Calendering Processing
| Process Parameter | Reference Range | Unit |
|---|---|---|
| Roll 1 Temperature | 155‑165 | ℃ |
| Roll 2 Temperature | 160‑170 | ℃ |
| Roll 3 Temperature | 165‑175 | ℃ |
| Roll 4 Temperature | 160‑170 | ℃ |
| Roll Speed Ratio | 1:1.05‑1.2 | ‑ |
Disclaimer: All above data is for reference only.



