PVC Ningbo Formosa Plastics S‑70
PVC Ningbo Formosa Plastics S‑70 Resin
Material Introduction: PVC Ningbo Formosa Plastics S‑70 resin is a suspension‑polymerized PVC resin with moderate degree of polymerization, excellent transparency and good versatility. Balanced processing performance, favorable physical‑mechanical properties and relatively high plasticizer‑absorbing capacity enable it to be applied for rigid transparent articles, as well as soft‑grade products by formula adjustment.
Main Applications
Transparent sheets and boards: transparent packaging sheets, decorative boards, etc. Its outstanding transparency delivers good display effect.
Pipe fittings and injection‑molded parts: transparent pipe fittings, injection‑molded joints, valves, containers and other industrial & home‑appliance components requiring certain transparency.
Profiles: semi‑transparent or special‑color profile products.
Soft‑grade products: with proper plasticizer added, it can be used for soft films, cables, artificial leather, electric wires and soft profiles.
Performance Parameters
| Test Item | Test Condition | Test Method | Superior Grade | First‑Grade | Qualified Grade | Unit |
|---|---|---|---|---|---|---|
| Bulk Density | ‑ | GB/T 3402‑1994 | 0.45‑0.53 | 0.45‑0.53 | 0.45‑0.53 | g/ml |
| Plasticizer Absorption per 100 g Resin | ‑ | GB/T 3400‑2002 | ≥27 | ≥27 | ≥27 | g |
| Sieve Residue (0.25 mm sieve) | ‑ | GB/T 2916‑1997 | ≤1.0 | ≤1.0 | ≤2.0 | % |
| Sieve Residue (0.063 mm sieve) | ‑ | GB/T 2916‑1997 | ≥93 | ≥93 | ≥90 | % |
| Impurity Particle Count | ‑ | GB 9348‑1988 | ≤16 | ≤30 | ≤80 | pcs |
| Whiteness | 160℃, after 10 min | GB/T 15595‑1995 | ≥76 | ≥76 | ‑ | % |
| Volatile Matter Content (including water) | ‑ | GB/T 2914‑1999 | ≤0.3 | ≤0.3 | ≤0.3 | % |
| Residual Vinyl Chloride Content | ‑ | GB/T 4615‑1984 | ≤3 | ≤3 | ≤3 | ppm |
| Fish‑eye Count | ‑ | GB/T 4611‑1993 | ≤20 | ≤40 | ‑ | pcs/400cm² |
| Conductivity of Water Extract | ‑ | GB/T 2915‑1999 | 5×10⁻³ | 5×10⁻³ | 5×10⁻³ | s/m |
| Average Degree of Polymerization | ‑ | ‑ | 1250‑1350 | ‑ | ‑ | ‑ |
| K‑Value | ‑ | ‑ | 65.3‑66.6 | ‑ | ‑ | ‑ |
Extrusion Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 150‑165 | ℃ | Feeding section; prevent premature plasticization |
| Barrel Temperature (Middle Section) | 160‑175 | ℃ | Compression section; material starts melting and plasticizing |
| Barrel Temperature (Front Section) | 165‑180 | ℃ | Metering section; homogenize melt |
| Die‑head Temperature | 170‑185 | ℃ | |
| Die Temperature | 175‑185 | ℃ | |
| Screw Speed | 10‑40 | rpm | Adjust according to screw diameter and product complexity |
| Melt Temperature | 170‑185 | ℃ | Actual measured value |
Injection Molding Parameters
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 150‑160 | ℃ | |
| Barrel Temperature (Middle Section) | 160‑170 | ℃ | |
| Barrel Temperature (Front Section) | 165‑175 | ℃ | |
| Nozzle Temperature | 160‑170 | ℃ | |
| Mold Temperature | 30‑50 | ℃ | |
| Injection Pressure | High‑pressure & low‑speed | ‑ | Avoid scorching or blackening |
| Holding Pressure | Medium‑low pressure | MPa | |
| Screw Speed | 30‑60 | rpm | |
| Drying Condition | 50‑70℃, 2‑4h | ℃, h | Drying is optional if well‑stored |
Disclaimer: All above data is for reference only.



