PVC Qilu Petrochemical S‑700
PVC Qilu Petrochemical S‑700 Resin
Material Introduction: PVC Qilu Petrochemical S‑700 resin is a suspension‑polymerized PVC resin featuring low polymerization degree, high flowability and good versatility. Thanks to its excellent processing flowability and favorable transparency, it is well‑suited for rigid and semi‑rigid transparent and non‑transparent products.
Main Applications
Transparent sheets and boards: transparent rigid sheets for packaging, semi‑rigid sheets, rigid boards, flooring materials, rigid liner films, etc., utilizing its good transparency and processability.
Blow‑molded hollow containers: bottles and containers, including special‑purpose materials for edible‑oil bottles as reported in relevant researches.
Injection‑molded parts: electrical accessories, auto parts, toys, pipe fittings, valves, joints and other injection‑molded articles.
Profiles and pipes: extruded profiles for packaging and other profile products.
Other rigid products: cabinets, phonograph records, etc.
Performance Parameters
| Test Item | Test Condition | Test Method | Superior Grade | First‑Grade | Qualified Grade | Unit |
|---|---|---|---|---|---|---|
| Bulk Density | ‑ | ‑ | 0.52‑0.62 | 0.52‑0.62 | 0.52‑0.62 | g/ml |
| Average Degree of Polymerization | ‑ | ‑ | 650‑750 | 650‑750 | 650‑750 | ‑ |
| Specific Viscosity | ‑ | ‑ | 0.262‑0.293 | 0.262‑0.293 | 0.262‑0.293 | ‑ |
| Plasticizer Absorption for 100 g Resin | ‑ | ‑ | ≥14 | ≥14 | ≥14 | (m/m)% |
| Volatile Matter Content (including water) | ‑ | ‑ | ≤0.4 | ≤0.4 | ≤0.4 | (m/m)% |
| Residual Vinyl Chloride Content | ‑ | ‑ | ≤10 | ≤10 | ‑ | ppm |
| Thermal Stability | ‑ | ‑ | Qualified | Qualified | Qualified | ‑ |
| Impurity Particle Count | ‑ | ‑ | ≤50 | ≤100 | ‑ | pcs/100g |
| Fish‑eye Count | ‑ | ‑ | ≤50 | ≤50 | ≤50 | pcs/100cm² |
| Particle‑size Distribution (>350 μm sieve) | ‑ | ‑ | ≤0.1 | ≤0.1 | ≤0.1 | % |
| Particle‑size Distribution (pass through 149 μm sieve) | ‑ | ‑ | 35‑95 | 30‑95 | ‑ | % |
Extrusion / Calendering Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 150‑160 | ℃ | Feeding section; prevent premature plasticization |
| Barrel Temperature (Middle Section) | 155‑165 | ℃ | Compression section; material starts melting and plasticizing |
| Barrel Temperature (Front Section) | 160‑170 | ℃ | Metering section; homogenize melt |
| Die‑head / Die Temperature | 165‑175 | ℃ | |
| Calender Roll Temperature | 160‑170 | ℃ | |
| Screw Speed | Adjusted according to products | rpm |
Injection Molding Parameters
| Process Parameter | Reference Range | Unit |
|---|---|---|
| Barrel Temperature (Rear Section) | 150‑155 | ℃ |
| Barrel Temperature (Middle Section) | 155‑160 | ℃ |
| Barrel Temperature (Front Section) | 160‑165 | ℃ |
| Nozzle Temperature | 155‑160 | ℃ |
| Mold Temperature | 30‑50 | ℃ |
| Injection Pressure | 60‑100 | MPa |
| Holding Pressure | 40‑60 | MPa |
| Screw Speed | 40‑70 | rpm |
Blow Molding Processing
| Process Parameter | Reference Range | Unit |
|---|---|---|
| Barrel Temperature (Rear Section) | 150‑155 | ℃ |
| Barrel Temperature (Middle Section) | 155‑160 | ℃ |
| Barrel Temperature (Front Section) | 160‑165 | ℃ |
| Die‑head Temperature | 165‑170 | ℃ |
| Parison Temperature | 160‑165 | ℃ |
| Blowing Pressure | 0.4‑0.8 | MPa |
| Mold Temperature | 20‑40 | ℃ |
Disclaimer: All above data is for reference only.



