PVC Ningbo Formosa Plastics S‑80
PVC Ningbo Formosa Plastics S‑80 Resin
Material Introduction: PVC Ningbo Formosa Plastics S‑80 resin is polyvinyl chloride resin produced by suspension‑polymerization process. Its average degree of polymerization ranges from 1750 to 1850, endowing the resin with excellent elasticity, high mechanical strength and good plasticizer‑retention capacity.
Main Applications
High‑elasticity soft products: high‑elasticity articles, compression sealing components, etc.
High‑end films and sheets: deformation‑resistant PVC liner films for household swimming pools, premium soft sheets, etc.
Other soft‑grade applications: high‑grade artificial leather, extra‑flexible cable sheaths and so on.
Performance Parameters
| Test Item | Test Condition | Test Method | Superior Grade | First‑Grade | Qualified Grade | Unit |
|---|---|---|---|---|---|---|
| Bulk Density | ‑ | GB/T 3402‑1994 | 0.43‑0.51 | 0.43‑0.51 | 0.43‑0.51 | g/ml |
| Plasticizer Absorption per 100 g Resin | ‑ | GB/T 3400‑2002 | ≥28 | ≥28 | ≥28 | g |
| Sieve Residue (0.25 mm sieve) | ‑ | GB/T 2916‑1997 | ≤1 | ≤1 | ≤2 | % |
| Sieve Residue (0.063 mm sieve) | ‑ | GB/T 2916‑1997 | ≥93 | ≥93 | ≥90 | % |
| Impurity Particle Count | ‑ | GB 9348‑1988 | ≤16 | ≤30 | ≤90 | pcs |
| Whiteness | 160℃, after 10 min | GB/T 15595‑1995 | ≥76 | ≥76 | ‑ | % |
| Viscosity Number | ‑ | GB/T 5761‑1993 | 153‑160 | 77‑78* | 1750‑1850* | ml/g |
| Volatile Matter Content (including water) | ‑ | GB/T 2914‑1999 | ≤0.3 | ≤0.3 | ≤0.3 | % |
| Residual Vinyl Chloride Content | ‑ | GB/T 4615‑1984 | ≤3 | ≤3 | ≤3 | ppm |
| Fish‑eye Count | ‑ | GB/T 4611‑1993 | ≤20 | ≤40 | ‑ | pcs/400cm² |
| Conductivity of Water Extract | ‑ | GB/T 2915‑1999 | 5×10⁻³ | 5×10⁻³ | 5×10⁻³ | s/m |
Calendering Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| High‑speed Mixing Temperature | 60‑80 | ℃ | Material mixing temperature |
| Internal Mixing Temperature | 100‑140 | ℃ | |
| Internal Mixing Time | 10‑15 | min | |
| Extrusion Temperature | 150‑170 | ℃ | |
| Calender Roll Temperature | Adjusted according to products | ℃ | |
| Screw Speed | Adjusted according to equipment | rpm |
Extrusion Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 140‑150 | ℃ | Feeding section; prevent premature plasticization or bridging |
| Barrel Temperature (Middle Section) | 145‑160 | ℃ | Compression section; material starts melting and plasticizing |
| Barrel Temperature (Front Section) | 155‑165 | ℃ | Metering section; homogenize melt |
| Die Head Temperature | 160‑170 | ℃ | |
| Mold Temperature | 155‑165 | ℃ | |
| Screw Speed | 20‑40 | rpm | Adjust according to screw diameter and product requirements |
| Melt Temperature | 160‑170 | ℃ | Measured actual value |
Disclaimer: All above data is for reference only.



