PVC Inner‑Mongolia Yili SG‑5
PVC Inner‑Mongolia Yili SG‑5
Material Introduction: PVC Inner‑Mongolia Yili SG‑5 is a widely‑used general‑purpose polyvinyl chloride resin manufactured by suspension‑polymerization, normally supplied as white powder. Featuring balanced processability, favorable physical‑mechanical properties of finished articles and excellent chemical stability, it is widely applied for both rigid and flexible products.
Main Applications
Rigid products: rigid pipes (building pipes, agricultural irrigation pipes), special‑shaped profiles (door‑window profiles), sheets, plates, injection‑molded pipe fittings, etc.
Soft products: insulation layers and sheaths for wires & cables, artificial leather, films, etc.
Transparent products: transparent sheets, transparent hoses, etc.
Other fields: packaging materials, daily‑consumer goods, plastic‑steel doors & windows, monofilaments, sleeves, etc.
Physical Properties
| Test Item | Test Condition | Test Standard | Reference Value | Unit | Remarks |
|---|---|---|---|---|---|
| Average Degree of Polymerization | ‑ | ‑ | 1000‑1100 or 1030±50 | P | |
| Viscosity Number | ‑ | ‑ | 107‑118 | mL/g | |
| K‑Value | ‑ | ‑ | 66‑68 | ‑ | |
| Bulk Density (Superior Grade) | ‑ | ‑ | ≤0.45 | g/cm³ | or 0.54±0.03 g/ml |
| Bulk Density (First Grade) | ‑ | ‑ | ≤0.42 | g/cm³ | |
| Bulk Density (Qualified Grade) | ‑ | ‑ | ≤0.40 | g/cm³ | |
| Volatile Matter Content (Superior Grade) | Including water | ‑ | ≤0.30 | % | |
| Volatile Matter Content (First Grade) | Including water | ‑ | ≤0.40 | % | |
| Volatile Matter Content (Qualified Grade) | Including water | ‑ | ≤0.50 | % | |
| Fish‑eye Count (Superior Grade) | ‑ | ‑ | ≤20 | pcs/400cm² | or ≤5 pcs/100cm² |
| Fish‑eye Count (First Grade) | ‑ | ‑ | ≤40 | pcs/400cm² | |
| Fish‑eye Count (Qualified Grade) | ‑ | ‑ | ‑ | pcs/400cm² | |
| Impurity Particle Count (Superior Grade) | ‑ | ‑ | ≤16 | pcs | or ≤50 pcs/100g |
| Impurity Particle Count (First Grade) | ‑ | ‑ | ≤30 | pcs | |
| Impurity Particle Count (Qualified Grade) | ‑ | ‑ | ≤90 | pcs | |
| Sieve Residue (0.25 mm sieve, Superior Grade) | ‑ | ‑ | ≤2.0 | % | or ≤0.1% |
| Sieve Residue (0.063 mm sieve, Superior Grade) | ‑ | ‑ | ≥90 | % | |
| Plasticizer Absorption | ‑ | ‑ | ≥17 or ≥19 or ≥20 | g/100g resin | |
| Whiteness (160℃, 10 min) | ‑ | ‑ | ≥78 | % | |
| Residual Vinyl Chloride Monomer (Superior Grade) | ‑ | ‑ | ≤8 | μg/g (ppm) | or ≤1 |
| Residual Vinyl Chloride Monomer (First Grade) | ‑ | ‑ | ≤10 | μg/g (ppm) | |
| Dry‑Flow Time | ‑ | ‑ | 2.0‑6.0 | s/400cm³ |
Processing Parameters
| Process Step / Parameter | Unit / Condition | Reference Value / Range | Remarks & Description |
|---|---|---|---|
| Material Pre‑treatment | ‑ | Normally no drying required | Proper drying is needed if moisture‑absorbed |
| High‑Speed Mixer Discharge Temperature | ℃ | 100‑130 or 120 | Ensure uniform dispersion of each component |
| Cooling‑Mix Discharge Temperature | ℃ | 40‑60 or 30‑40 | Cool to prevent caking and thermal degradation |
| Extruder Barrel Temperature (For Rigid Products) | ‑ | Note: PVC is heat‑sensitive; thermal stabilizer must be added | |
| Feed Section (Zone 1) | ℃ | 150‑165 (reference) | For reference; adjust according to formulation and equipment |
| Compression Section (Zone 2) | ℃ | 165‑175 (reference) | For reference; adjust according to formulation and equipment |
| Metering Section (Zone 3) | ℃ | 175‑185 (reference) | For reference; adjust according to formulation and equipment |
| Extrusion Die Temperature | ℃ | 180‑190 (reference) | For reference; adjust according to formulation and equipment |
| Twin‑Screw Extrusion Temperature (Example) | ‑ | For sheet production | |
| Conveying Section | ℃ | 190‑210 | |
| Melting Section | ℃ | 180‑200 | |
| Metering Section | ℃ | 170‑190 | |
| Die Head | ℃ | 170‑190 | |
| Injection Molding Barrel Temperature | ‑ | Note: PVC is heat‑sensitive; thermal stabilizer must be added | |
| Rear zone | ℃ | 150‑160 (reference) | For reference; adjust according to formulation and equipment |
| Middle zone | ℃ | 160‑170 (reference) | For reference; adjust according to formulation and equipment |
| Front zone | ℃ | 170‑180 (do not exceed 190 °C) (reference) | For reference; adjust according to formulation and equipment |
| Injection Nozzle Temperature | ℃ | 160‑170 (reference) | For reference; adjust according to formulation and equipment |
| Melt Temperature | ℃ | 170‑190 (reference) | Never exceed 210 °C to avoid decomposition |
| Injection Pressure | bar | up to 1500 (reference) | |
| Screw Speed | rpm | Adjust by equipment and product | Avoid high speed to prevent shear overheating |
| Mold Temperature | ℃ | 30‑60 (reference) | |
| Thermal Stability Reminder | ‑ | Stabilizer addition is mandatory | PVC decomposes easily under over‑heating or long‑term heat exposure. Sufficient high‑efficiency thermal stabilizer shall be added into formulation. |
Disclaimer: All above data is for reference only.



