GPPS Saibaolong Jiangsu GP‑525
GPPS Saibaolong Jiangsu GP‑525
Material Introduction: GPPS Saibaolong Jiangsu GP‑525 is a general‑purpose polystyrene plastic. It is widely adopted for its high transparency, good rigidity and easy‑processing performance, suitable for molding processes such as injection molding.
Main Applications
Daily‑use articles: toys, daily‑life products, stationery, etc.
Packaging: cosmetic containers and other packaging fields.
Electrical components: instrument housings, lighting fixtures, household appliances, etc.
Others: indoor and outdoor decorations, fruit plates, etc.
Physical Properties
| Performance Category | Test Item | Test Standard | Unit | Typical Value / Range |
|---|---|---|---|---|
| Basic Properties | Melt Flow Rate (MFR) | ASTM D1238 | g/10min | 5‑10 (or 7.0) |
| Density | ASTM D792 | g/cm³ | 1.04 | |
| Mechanical Properties | Tensile Strength (TSB) | ASTM D638 | MPa | ≥40 |
| Izod Notched Impact Strength | ASTM D256 | J/m | ≥19 (or 22) | |
| Thermal Properties | Vicat Softening Temperature | ASTM D1525 | °C | ≥92 (or ≥93) |
| Optical Properties | Yellow Index | ASTM E313 | ‑ | 0‑0.5 |
| Other Properties | Cleanliness (Impurity Particles) | GB 12671 | pcs/100g | ≤2 (or ≤20) |
| Residual Styrene Monomer | SBL‑QA / GB/T 16867 | ppm / % | ≤500 / ≤0.034% |
Injection Molding Parameters
| Process Parameter | Reference Range / Recommendation | Remarks |
|---|---|---|
| Drying Treatment | 55‑70°C for 1‑2 hours | Pellet drying is recommended to reduce product defects. |
| Barrel Temperature | 160‑220°C | Rear zone: 160‑180°C, Middle zone: 180‑200°C, Front zone: 200‑220°C |
| Mold Temperature | 60‑80°C | Higher mold temperature improves product gloss and reduces internal stress. |
| Injection Pressure | 40‑80 MPa | Subject to part geometry and wall thickness. |
| Holding Pressure | 30%‑60% of injection pressure | Lower holding pressure helps reduce internal stress and warpage. |
| Screw Speed | 50‑100 rpm | Avoid excessive screw speed to prevent shear overheating or material degradation. |
Disclaimer: All above data is for reference only.



