GPPS CITIC Guoan (Formerly Leighton Chemical) GPS‑525
GPPS CITIC Guoan (Formerly Leighton Chemical) GPS‑525
Material Introduction: GPPS CITIC Guoan (Formerly Leighton Chemical) GPS‑525 is a general‑purpose polystyrene plastic. It is widely applied thanks to its high transparency, good rigidity, favorable flowability and easy‑processing performance.
Main Applications
Audio‑visual products, medical supplies, laboratory utensils, household articles, toys, lighting fixtures, cosmetic containers, indoor and outdoor decorations, etc.
Physical Properties
| Performance Category | Test Item | Test Standard | Unit | Typical Value / Range |
|---|---|---|---|---|
| Physical Properties | Density | ‑ | g/cm³ | 1.04 |
| Melt Flow Rate (MFR) | ‑ | g/10min | 7.0 | |
| Mechanical Properties | Tensile Strength | ‑ | MPa | 46 |
| Flexural Strength | ‑ | MPa | 82 | |
| Elongation at Break | ‑ | % | 3 | |
| Izod Impact Strength | ‑ | J/m | 20 | |
| Rockwell Hardness | ‑ | Scale M | 70 | |
| Thermal Properties | Vicat Softening Point | ‑ | °C | 94 |
| Heat‑Distortion Temperature (HDT) | ‑ | °C | 78 | |
| Optical Properties | Haze | ‑ | % | 0.8 |
| Other Properties | Residual Styrene Monomer Content | ‑ | mg/kg | ≤500 |
Injection Molding Parameters
| Process Parameter | Reference Range / Recommendation | Remarks & Descriptions |
|---|---|---|
| Drying Treatment | 80°C for 2‑3 hours | PS has low moisture absorption (less than 0.2 %); drying is generally unnecessary. Drying is recommended under improper storage conditions. |
| Barrel Temperature | 180‑280°C (preferably 185‑215°C) | Upper limit for flame‑retardant grade is 250°C; decomposition temperature is approx. 290°C. |
| Mold Temperature | 40‑50°C | Higher mold temperature improves part gloss. |
| Injection Pressure | 200‑600 bar | Subject to part geometry and wall thickness. |
| Injection Speed | High injection speed recommended | High injection speed is preferred especially for complex‑shaped and thin‑wall parts. |
| Runners and Gates | All conventional gate types are applicable | ‑ |
Disclaimer: All above data is for reference only.



