PC Dafeng Jiangning PC02‑10R
PC Dafeng Jiangning PC02‑10R
Material Introduction: PC Dafeng Jiangning PC02‑10R is a general‑purpose polycarbonate material featured by excellent impact resistance, favorable heat‑distortion performance and optical transparency. It contains mold‑release agent and UV stabilizer, normally in blue color. It is produced by non‑phosgene process for higher environmental‑friendliness and safety.
Main Applications
‑ Electronic & Electrical Housings: Mobile‑phone housings, telephone sets, housings for computers, video recorders and other communication equipment, electrical control boxes. ‑ Automotive Parts: Interior trim parts, instrument‑panel components, lamp housings. ‑ Consumer & General‑Purpose Parts: Safety helmets, protective shields, covers, frames, toys, models and daily‑use consumer goods. ‑ Sheets & Plates: Applicable for manufacturing various kinds of sheets.
Physical Properties
| Property Item | Test Condition / Standard | Data | Unit |
|---|---|---|---|
| Density | ASTM D792 / ISO 1183 | 1.20 | g/cm³ |
| Melt Flow Rate (MFR) | 300°C/1.2 kg, ASTM D1238 | 9‑11 | g/10 min |
| Molding Shrinkage (Flow Direction, 3.20 mm) | ‑ | 0.50‑0.70 | % |
| Saturated Water Absorption | 23°C, ISO 62 | 0.20 | % |
| Tensile Strength (Yield) | ISO 527‑2 | >65 | MPa |
| Elongation at Break | ISO 527‑2 | >105 | % |
| Flexural Strength | ISO 178 | >85 | MPa |
| Flexural Modulus | ISO 178 | >2350 | MPa |
| Izod Notched Impact Strength | 23°C, ISO 179/1eA | >65 | kJ/m² |
| Charpy Notched Impact Strength | 23°C, ISO 179 | >65 | kJ/m² |
Thermal & Optical Properties
| Property Item | Test Condition / Standard | Data | Unit |
|---|---|---|---|
| HDT (1.8 MPa, unannealed) | ASTM D648 | 130 | °C |
| Vicat Softening Temperature (Rate B) | ASTM D1525 | 142 | °C |
| Light Transmittance | ASTM D1003 | 89 | % |
| UL94 Flame Rating | ‑ | HB | ‑ |
Injection Molding Processing Parameters
| Processing Stage | Parameter Item | Suggested Range | Unit |
|---|---|---|---|
| Pre‑drying | Drying Temperature | 110‑120 | °C |
| Drying Time | 8‑10 (minimum 4‑6 hours) | h | |
| Allowable Moisture Content | ≤ 0.02 | % | |
| Injection Temperature | Rear Barrel Temperature | 210‑240 | °C |
| Middle Barrel Temperature | 230‑280 | °C | |
| Front Barrel Temperature | 240‑285 | °C | |
| Nozzle Temperature | 240‑250 | °C | |
| Melt Temperature | 240‑285 | °C | |
| Mold Temperature | 50‑110 (common:80‑100°C) | °C | |
| Injection Settings | Injection Pressure | 80‑130 | MPa |
| Holding Pressure | 40%‑60% of injection pressure | MPa | |
| Back Pressure | 0.5‑1.0 | MPa | |
| Screw Speed | 40‑70 | rpm |
Disclaimer: All above data is for reference only.



