PC Lihuayi Weiyuan WY‑111BR
PC Lihuayi Weiyuan WY‑111BR
Material Introduction: PC Lihuayi Weiyuan WY‑111BR is a medium‑viscosity, injection‑molding grade polycarbonate material. It is adopted for favorable mechanical performance, high transparency and flame‑retardant properties. Its core advantages include high strength, high rigidity, excellent impact resistance and good heat resistance.
Main Applications
- Electronic & Electrical Components: Electrical accessories, telephone housings, telephone exchangers, signal relays, capacitors and other communication‑equipment & office‑device parts.
- Automotive Industry: Automotive components, lamp housings, etc.
- Consumer Goods & General‑Purpose Parts: Daily‑use articles.
- Industrial Equipment & Components: Industrial mechanical parts.
- Optical Lighting: Large‑size lamp housings, protective glazings benefited from high transparency.
Key Characteristics
| Characteristic Category | Description | Reference Data (Test Standard) |
|---|---|---|
| Physical Properties | Medium‑viscosity, slight‑blue transparent, easy‑to‑release | Density: 1.20 g/cm³ (ASTM D792) MFR: 11 g/10min (300°C/1.2kg, ASTM D1238) |
| Mechanical Properties | High rigidity, high strength, excellent impact resistance | Tensile Yield Strength: 59 MPa (ASTM D638) or >60 MPa (ISO 527) Elongation at Break: 88% (ASTM D638 / ISO 527) Flexural Modulus: 2350‑2400 MPa (ASTM D790) or 3100 kg/cm² (≈304 MPa) Flexural Strength: 90.2 MPa (ASTM D790) or 103 kg/cm² (≈10.1 MPa) Charpy Notched Impact Strength (23°C): 71 kJ/m² (ISO 179) or 85.3 kg·cm/cm |
| Thermal Properties | Good heat resistance | Vicat Softening Temperature: 148°C (Rate B; ASTM D1525) or 153.2°C HDT (1.8 MPa): ~125°C (Inferred from similar PC grades) |
| Optical Properties | High transparency | Light Transmittance: 89.0% or 90.1% (ASTM D1003 / ISO 13468) Haze: <0.80% or 0.36% (ISO 14782) |
| Safety Properties | Flame retardancy | UL94: V‑2 (1.5 mm or 1.6 mm) |
| Processing Properties | Injection‑molding grade; sufficient pre‑drying required to prevent hydrolytic degradation | Recommended moisture content <0.02% |
Injection Molding Processing Parameters
| Processing Stage | Parameter Item | Suggested Range / Operation Notes | Unit / Remarks |
|---|---|---|---|
| Pre‑drying | Drying Temperature | 110‑120 | °C |
| Drying Time | 8‑10 (or more than 4 hours) | h (dehumidifying dryer recommended) | |
| Allowable Moisture Content | < 0.02% | Critical requirement | |
| Injection Temperature | Rear Barrel Temperature | 210‑240 | °C |
| Middle Barrel Temperature | 230‑280 | °C | |
| Front Barrel Temperature | 240‑285 | °C | |
| Nozzle Temperature | 240‑250 | °C | |
| Melt Temperature | 260‑290 (reference range, confirm by air‑shot test) | °C (shall not exceed 310 °C to avoid degradation) | |
| Mold Temperature | 50‑100 (commonly 80‑100) | °C (higher mold temperature reduces internal stress, improves filling and surface appearance) | |
| Injection Settings | Injection Pressure | 80‑130 | MPa |
| Holding Pressure | ‑ | MPa (normally 40%‑60% of injection pressure) | |
| Back Pressure | ~10 bar (≈1 MPa) | MPa/bar (can be reduced without silver streaks or color‑mixing defects) | |
| Screw Speed | 28‑70 | rpm | |
| Time Settings | Injection Time | 20‑90 | s |
| High‑Pressure Holding Time | 0‑5 | s | |
| Cooling Time | 20‑90 | s | |
| Total Cycle Time | 40‑190 | s |
Disclaimer: All above data is for reference only.



