PC Shengtongjuyuan TL‑PC‑8285
PC Shengtongjuyuan TL‑PC‑8285
Material Introduction: PC Shengtongjuyuan TL‑PC‑8285 is a plastic featuring high impact strength, excellent toughness, good dimensional stability and high flame retardancy, with a wide range of raw‑material applications.
Main Applications
- Electronic & Electrical Components: Switches, relay housings, wire terminals, sockets, electrical appliance housings, etc.
- Automotive Industry: Lamp housings, instrument panels, interior trim parts and other components.
- Consumer & Industrial Goods: Household‑appliance parts, power‑tool accessories, lighting fixture housings, etc.
Physical & Mechanical Properties
| Property Category | Performance Parameter | Test Standard | Reference Range / Typical Value | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | 1.1‑1.3 | g/cm³ |
| Melt Mass‑Flow Rate (MFR) | ISO 1133 (300°C / 1.2 kg) | 9.5‑10.5 | g/10 min | |
| Water Absorption (24hr) | ISO 62 | 0.15‑0.35 | % | |
| Mechanical Properties | Tensile Strength (Yield) | ISO 527‑2 | 60 | MPa |
| Flexural Strength | ISO 178 | 85 | MPa | |
| Flexural Modulus | ISO 178 | 2250 | MPa | |
| Charpy Notched Impact Strength | ISO 179/1eA | 65 | kJ/m² | |
| Thermal Properties | Heat‑Distortion Temperature (1.8 MPa) | ISO 75‑2/Af | To be provided by manufacturer | °C |
| Vicat Softening Temperature | ISO 306/B50 | To be provided by manufacturer | °C | |
| Flame Retardant Performance | UL94 Rating (1.5 mm) | UL 94 | HB | ‑ |
Injection Molding Processing Parameters
| Processing Stage | Process Parameter | Suggested Value / Range | Unit | Remarks |
|---|---|---|---|---|
| Pre‑drying | Drying Temperature | 110‑120 | °C | Critical requirement |
| Drying Time | 4‑6 | h | Ensure moisture content<0.02% | |
| Recommended Dew Point | <‑40 °C | °C | Dehumidifying dryer is recommended | |
| Injection Temperature | Rear Barrel Temperature | 260‑280 | °C | ‑ |
| Middle Barrel Temperature | 270‑290 | °C | ‑ | |
| Front Barrel Temperature | 280‑310 | °C | ‑ | |
| Nozzle Temperature | 270‑300 | °C | ‑ | |
| Melt Temperature | 280‑310 | °C | Do not exceed 320°C | |
| Mold Temperature | 80‑110 | °C | ‑ | |
| Injection Pressure & Speed | Injection Pressure | Shall be adjusted according to specific product and mold | MPa | ‑ |
| Holding Pressure | 50%‑80% of injection pressure | MPa | ‑ | |
| Injection Speed | Medium | ‑ | ‑ | |
| Other Parameters | Screw Speed | Medium (40‑70 recommended) | rpm | Avoid excessive shear |
| Back Pressure | Moderate (0.3‑0.7 recommended) | MPa | ‑ |
Disclaimer: All above data is for reference only.



