PBT Polyplastics 3300
PBT Polyplastics 3300
PBT Polyplastics 3300 is a 30 % glass‑fiber‑reinforced PBT resin. It features excellent electrical properties; glass‑fiber reinforcement greatly improves mechanical strength, rigidity, heat resistance and dimensional stability.
Main Applications
Automotive industry: exterior door handles, bumpers, distributor covers, fenders, wire harness sheaths, wheel‑cover panels, automotive electronic components.
Electrical & electronics: connectors, small switches, capacitor housings, relays, coil bobbins, no‑fuse breakers, electromagnetic switches, flyback transformers, home‑appliance handles & enclosures.
Industrial parts: OA fans, keyboards, fishing‑reel parts, lamp housings, instrument‑meter components, mechanical structural parts, gears requiring wear resistance & high dimensional accuracy.
Consumer electronics: internal structural & support components for mobile phones, notebooks.
Other fields: office‑equipment parts, industrial electrical components, household articles.
Physical‑Mechanical‑Thermal‑Electrical Properties
| Property Category | Property Item | Test Standard / Condition | Test Data / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 / ASTM D792 | 1.53 | g/cm³ |
| Water absorption (23 ℃/24h) | ISO 62 | 0.10‑0.50 | % | |
| Water absorption (23 ℃,50 %RH equilibrium) | ISO 62 | ~0.25 | % | |
| Molding shrinkage (flow direction) | — | 1.6‑2.0 | % | |
| Molding shrinkage (transverse direction) | — | 1.9‑2.3 | % | |
| Mechanical Properties | Tensile strength | ISO 527 / ASTM D638 | 132‑140 | MPa |
| Elongation at break | ISO 527 / ASTM D638 | 2.4‑2.5 | % | |
| Flexural strength | ISO 178 / ASTM D790 | 210‑215 | MPa | |
| Flexural modulus | ISO 178 / ASTM D790 | 9120‑9610 | MPa | |
| Charpy notched impact | ISO 179/1eA | 9.3‑11.4 | kJ/m² | |
| Izod notched impact | ASTM D256 | 93 | J/m | |
| Izod un‑notched impact | ASTM D256 | 530 | J/m | |
| Thermal Properties | HDT @1.8 MPa | ISO 75 / ASTM D648 | 210‑213 | ℃ |
| Melting point | — | ~225 (typical) | ℃ | |
| CLTE (flow direction) | ISO 11359‑2 | ~2.0×10⁻⁵ | cm/cm/℃ | |
| CLTE (transverse direction) | ISO 11359‑2 | ~9.0×10⁻⁵ | cm/cm/℃ | |
| UL94 rating | UL94 | HB | class | |
| Long‑term use temp (non‑impact) | — | 140 | ℃ | |
| Long‑term use temp (with impact) | — | 130 | ℃ | |
| Electrical Properties | Volume resistivity | ASTM D257 / IEC 62631‑3‑1 | 5×10¹⁶ | Ω·cm |
| Dielectric strength (short‑time,3 mm) | ASTM D149 / IEC 60243‑1 | 23‑24 | kV/mm | |
| CTI | IEC 60112 | 500 | V | |
| Arc resistance | — | 125 | s | |
| Surface resistivity | — | 6×10¹⁶ | Ω |
Injection‑Molding Parameters
| Process Stage | Parameter Item | Reference Range / Recommendation | Unit / Remarks |
|---|---|---|---|
| Pre‑treatment | Drying temperature | 120‑140 ℃ / 120 ℃(6‑8h) /150 ℃(2‑4h) | ℃ |
| Drying time | 3‑5 h / 6‑8h@120℃ / 2‑4h@150℃ | h | |
| Target moisture content | 0.03‑0.05 | % | |
| Drying equipment | Desiccant dryer recommended | — | |
| Injection molding | Rear barrel temperature | 220‑240 | ℃ |
| Middle barrel temperature | 240‑260 | ℃ | |
| Front barrel temperature | 250‑270 | ℃ | |
| Nozzle temperature | 250‑270 | ℃ | |
| Melt temperature range | 225‑275 | ℃ | |
| Recommended melt temperature | 250 | ℃ | |
| Mold temperature | 40‑80 ℃ / 40‑60 ℃(unreinforced ref) | ℃ | |
| Injection pressure | Medium; max 1500 bar | bar | |
| Injection speed | As fast as possible; PBT solidifies rapidly | — | |
| Back pressure | Set according to melt condition, generally low | MPa | |
| Screw speed | Adjust by equipment & cycle; avoid excessive shear heat | rpm | |
| Mold | Runner type | Round runner recommended(D = part thickness + 1.5 mm) | — |
| Gate type | Multiple types available including hot‑runner; prevent leakage & degradation | — | |
| Gate dimension | 0.8‑1.0 × t (t = part thickness) | mm | |
| Mold cooling | Optimize cooling channels for low warpage, fast & uniform heat dissipation | — | |
| Post‑processing | Annealing (if required) | Reduce residual stress & improve dimensional stability | ℃ |
| Annealing time | Adjust according to wall thickness | h |
Note: All data above is for reference only.



