POM Formosa Plastics FORMOCON® FM090
POM Formosa Plastics FORMOCON® FM090(Taiwan‑China)
POM Taiwan‑Plastics FM090 is standard‑flow low‑mold‑deposit copolymer‑acetal(POM‑C) injection grade. It delivers balanced mechanical performance, broad service‑temperature range, excellent dimensional‑stability, outstanding wear‑resistance & self‑lubrication, widely used across multiple industrial fields台湾塑胶工...。
Main Applications
Automotive: fuel‑pump components, fuel‑cap, seat‑belt parts, handle‑bars, power‑window components. Electrical & electronic: gears, bearings & structural‑parts for household appliances such as washing‑machine and juicer‑timer; various electronic components. Precision machinery & hardware: high‑precision gears, bearings, cams, screws, handles, pipe‑fittings & hardware parts requiring low‑friction and wear‑resistance. Consumer goods: zippers, buttons, toys, sports‑equipment。
Physical‑Mechanical‑Thermal‑Electrical Properties
表格
| Property Category | Item | Test Standard | Value | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ASTM D‑792 | 1.41 | g/cm³ |
| Water absorption(24 h, 23 ℃) | ASTM D‑570 | 0.22 | % | |
| MFR (190 ℃ / 2.16 kg) | ASTM D‑1238 | 9.0 | g/10 min | |
| Molding shrinkage(flow,3 mm) | ASTM D‑955 | 1.8‑2.2 | % | |
| Mechanical Properties | Tensile yield strength | ASTM D‑638 | 60.8 | MPa |
| Elongation at break | ASTM D‑638 | 60 | % | |
| Flexural strength | ASTM D‑790 | 93.2 | MPa | |
| Flexural modulus | ASTM D‑790 | 2550 | MPa | |
| Compressive strength (1% strain) | ASTM D‑695 | 31.4 | MPa | |
| Compressive strength (10% strain) | ASTM D‑695 | 108 | MPa | |
| Izod notched impact 23 ℃ | ASTM D‑256 | 64 | J/m | |
| Rockwell hardness M‑scale | ASTM D‑785 | 80 | — | |
| Rockwell hardness R‑scale | ASTM D‑785 | 115 | — | |
| Thermal Properties | HDT (1.8 MPa) | ASTM D‑648 | 110 | ℃ |
| HDT (0.45 MPa) | ASTM D‑648 | 158 | ℃ | |
| Vicat softening point | ASTM D‑1525 | 162 | ℃ | |
| Melting point(DSC) | DSC | 165 | ℃ | |
| CLTE (flow direction) | ASTM D‑696 | 8.5×10⁻⁵ | cm/cm/℃ | |
| Electrical Properties | Volume resistivity(23 ℃) | ASTM D‑257 | 1.0×10¹⁴ | Ω·cm |
| Surface resistivity | ASTM D‑257 | 1.0×10¹⁶ | Ω | |
| Dielectric strength(2 mm) | ASTM D‑149 | 24 | kV/mm | |
| Dielectric constant(50Hz‑1MHz) | IEC 60250 | 3.80 | — | |
| Flammability | UL94 | UL 94 | HB | — |
Injection‑Molding Parameters
表格
| Process Stage | Parameter | Recommended Range | Unit | Remarks |
|---|---|---|---|---|
| Pre‑drying | Drying temperature | ≥80 | ℃ | Drying recommended for wet raw material, stabilize production & surface appearance。 |
| Drying time | ≥2 | h | ||
| Barrel temperature | Rear zone | 150‑180 | ℃ | Narrow thermal‑processing window. Melt temperature ≤220 ℃, overheat causes formaldehyde decomposition。 |
| Middle zone | 170‑190 | ℃ | ||
| Front zone | 180‑200 | ℃ | ||
| Nozzle temperature | Slightly lower than front zone | ℃ | Prevent drooling。 | |
| Melt temperature(POM‑C) | 190‑210(target 205) | ℃ | Measured by air‑shot method。 | |
| Mold temperature | 80‑90(range 75‑120) | ℃ | Higher mold‑temperature improves crystallization, gloss and reduces sink‑marks。 | |
| Injection parameters | Injection pressure | 40‑130 | MPa | Higher value for thin‑wall articles, lower for thick‑wall。 |
| Hold‑up pressure | — | MPa | Adequate hold‑pressure required to compensate shrinkage。 | |
| Back pressure | Keep low(max 200 bar) | bar | High back‑pressure induces shear‑overheat degradation。 | |
| Injection speed | Medium‑fast, multi‑stage | — | Too‑slow: flow marks; too‑fast: jetting & shear heat。 | |
| Screw speed | Not excessively high | rpm | Avoid excessive rotational speed to reduce shear heat。 | |
| Barrel residence time | <20 | min | Max 7 min retention under 240 ℃。 | |
| Shutdown procedure | Short‑term stop | Cool barrel below 150 | ℃ | Long‑term shutdown: fully purge barrel with PE / PP。 |
| Purge note | PE / PP | — | Keep barrel‑screw assembly clean。 | |
| Post‑treatment | Annealing(optional) | — | — | Relieve residual stress for high‑precision parts working under non‑ambient service condition。 |
Note: All data for reference only, subject to official TDS and COA。



