TPU BASF 1190A
TPU BASF 1190A
TPU BASF 1190A series is high‑performance polyether‑based thermoplastic polyurethane elastomer. It delivers excellent high‑transparency, hydrolysis stability, abrasion resistance and low‑temperature flexibility. It complies with FDA food‑contact regulation and NSF/61 drinking‑water certification, suited for applications with high sanitary and durability requirements.
Main Applications
Cables & tubes: cable jackets, plugs & terminals, spiral hoses. Industrial parts: seals, rollers, mining screens, railway gaskets. Sports goods: ski‑boot shells. Others: films, molded animal ear‑tags.
Physical Properties
| Property Category | Item | Test Method | Unit | 1190A Typical | 1190A10 Typical |
|---|---|---|---|---|---|
| Physical Properties | Density / Specific gravity | ASTM D792 / DIN 53479 | g/cm³ | 1.14 | 1.13 |
| MFR (190℃/21.6kg) | ASTM D1238 | g/10min | N/A | 10‑40 | |
| Mechanical Properties | Shore A Hardness | ASTM D2240 / DIN 53505 | Shore A | 92 | 90 |
| Shore D Hardness | DIN 53505 | Shore D | 42 | N/A | |
| Tensile strength | ASTM D412 / DIN 53504‑S2 | MPa | 50 | 37.2 | |
| Elongation at break | ASTM D412 / DIN 53504‑S2 | % | 500 | 460 | |
| Tear strength | ASTM D624 / DIN 53515 | kN/m | 65 N/mm | 128 kN/m | |
| Flexural modulus (injection molded) | ASTM D790 | MPa | N/A | 29.0 | |
| Thermal Properties | Vicat softening temperature | ASTM D1525 | ℃ | N/A | 120 |
| Glass transition temperature Tg | Internal method | ℃ | N/A | ‑35.0 |
Processing Parameters
| Process | Parameter | Unit | Recommended Range | Remarks |
|---|---|---|---|---|
| Pre‑treatment | Drying temperature | ℃ | 100‑110 | Critical step |
| Drying time | h | 2‑3 | ||
| Allowable moisture content | % | <0.03 | ||
| Injection molding | Rear barrel temp | ℃ | 190‑220 | Avoid over‑heating to prevent degradation |
| Middle barrel temp | ℃ | 190‑220 | ||
| Front barrel temp | ℃ | 190‑220 | ||
| Nozzle temperature | ℃ | 210‑225 | ||
| Mold temperature | ℃ | 15‑70 | To be adjusted on site | |
| Extrusion molding | Barrier zone 1 temp | ℃ | 170‑210 | |
| Barrel zone 3 temp | ℃ | 170‑210 | ||
| Barrel zone 5 temp | ℃ | 170‑210 | ||
| Adapter temp | ℃ | 200‑220 | ||
| Die temperature | ℃ | 195‑215 |
Note: All information above is for reference only!



