TPU Covestro 3660DU
TPU Covestro 3660DU
TPU Covestro 3660DU is high‑hardness polyester‑based TPU with good transparency and excellent mechanical properties. Its abrasion resistance and tear strength make it well‑suited for stressed components requiring visual clarity.
Main Applications
Sports shoe soles, non‑reinforced hoses, profiles.
Physical Properties
| Property Category | Item | Test Method | Condition | Typical Data | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | 23℃ | 1.22‑1.23 | g/cm³ |
| Shore A Hardness | ISO 868 / DIN ISO 7619‑1 | 1 s | 98 | Shore A | |
| Shore D Hardness | DIN ISO 7619‑1 | 1 s | 60 | Shore D | |
| Mechanical Properties | Tensile strength at break | ISO 527 / DIN 53504 | 200 mm/min | 53.7‑60 | MPa |
| Elongation at break | ISO 527 / DIN 53504 | 200 mm/min | 318‑400 | % | |
| Tear strength | ISO 34‑1 | 500 mm/min | 170 | kN/m | |
| Abrasion loss | ISO 4649‑A | — | 23‑50 | mm³ | |
| Compression set | ISO 815‑A | 70℃,24h | 45 | % | |
| Compression set | ISO 815 | 23℃,72h | 24 | % | |
| Rebound resilience | ISO 4662 | — | 31 | % | |
| Thermal Properties | Tensile storage modulus | ISO 6721‑1,‑4 | ‑20℃ | 2610 | MPa |
| Tensile storage modulus | ISO 6721‑1,‑4 | 20℃ | 444 | MPa | |
| Tensile storage modulus | ISO 6721‑1,‑4 | 60℃ | 129 | MPa |
Processing Parameters
| Process | Parameter | Suggested Value | Unit |
|---|---|---|---|
| Pre‑drying | Max drying temperature | 110 | ℃ |
| Extrusion molding | Melt temperature | 190‑210 | ℃ |
| Injection molding | Melt temperature | 215‑235 | ℃ |
| Mold temperature | 20‑40 | ℃ |
Note: All information above is for reference only!



