PET Yisheng Hainan YS‑W01
PET Yisheng Hainan YS‑W01
PET Hainan Yisheng YS‑W01 is a bottle‑grade polyester material dedicated for drinking‑water packaging. Its core advantages include high transparency, high strength, good barrier property, food‑contact safety and favorable processing performance.
Main Applications
Mineral‑water bottles, beverage bottles, edible‑oil bottles and other food‑grade packaging containers.
Physical Properties
| Property Category | Test Standard | Typical Value of YS‑W01 |
|---|---|---|
| Basic Properties | ||
| Intrinsic Viscosity (IV) | GB/T 17931 | 0.82±0.01 dL/g |
| Density (23℃) | ISO 1183 | 1.37 g/cm³ |
| Melting Point (Tm) | DSC | 253℃ |
| Barrier Properties | ||
| Oxygen Transmission Rate (23℃) | ASTM D3985 | 0.18 cm³·mm/m²·day |
| CO₂ Transmission Rate | ISO 15105‑1 | 0.9 cm³·mm/m²·day |
| Mechanical Properties | ||
| Tensile Strength (Machine Direction) | ASTM D638 | 170 MPa |
| Drop Strength (2 m / 23℃) | GB/T 4857.5 | 100% pass |
| Optical Properties | ||
| Light Transmittance | ASTM D1003 | 89% |
| Haze | ASTM D1003 | 1.5% |
Pre‑drying Requirements (Moisture ≤30 ppm)
| Parameter | Setting Range | Key Control Notes |
|---|---|---|
| Drying Temperature | 165‑175℃ | Dew point ≤‑45℃; ordinary hot‑air drying is prohibited |
| Drying Time | ≥6 h | Extend to 7 h in humid areas such as Hainan / Guangdong |
| Hopper Condition | Nitrogen blanketing (O₂ ≤100 ppm) | Mandatory anti‑oxidation measure since 2025 |
Injection Molding Process
| Equipment Section | Temperature Range (℃) | Screw Key Parameters |
|---|---|---|
| Feed zone (C1) | 255‑265 | Compression ratio 3.0:1‑3.5:1 |
| Plasticizing zone (C2‑C3) | 270‑285 | Shear heat ≤280℃; temperature accuracy ±1℃ |
| Metering zone (C4) | 280‑290 | Residence time ≤4 min |
| Die head temperature | 275‑285 | Temperature above 290℃ causes 20% barrier‑property loss |
| Back pressure | 6‑10 MPa | Excessive back‑pressure increases acetaldehyde generation by 50% |
Note: All information above is for reference only!



