MABS LG Chem TR‑557
MABS LG Chem TR‑557
MABS LG Chem TR‑557 is a high‑transparent (transparent ABS) resin. Featuring excellent transparency, high rigidity, high flowability and good impact resistance, it is one of the ideal choices for manufacturing transparency‑required products.
Main Applications
Electrical‑electronic: vacuum‑cleaner components, air‑conditioner panels, copier parts, telephone components, computer housings. Home appliances: refrigerator internal parts, humidifier water tanks, mixer housings. Automotive: automotive interior trims (instrument panels, decorative strips), window‑related components requiring transparency and strength. Lighting: lamp housings and lamp‑shades. Others: stationery, toys, cosmetic packaging.
Physical Properties
| Property Category | Test Item | Test Condition | Test Standard | Data | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | 23°C | ASTM D792 | 1.07‑1.09 | g/cm³ |
| MFR | 220°C / 10.0 kg | ASTM D1238 | 21 | g/10 min | |
| Molding shrinkage | — | ASTM D955 | 0.4‑0.7 | % | |
| Mechanical Properties | Tensile strength (yield) | 3.20 mm | ASTM D638 | 47.1 | MPa |
| Elongation at break | 3.20 mm | ASTM D638 | 30‑40 | % | |
| Flexural strength (yield) | 3.20 mm | ASTM D790 | 63.7‑71.6 | MPa | |
| Flexural modulus | 3.20 mm | ASTM D790 | 1990‑2210 | MPa | |
| Izod notched impact strength | 23°C, 3.20 mm | ASTM D256 | 170 | J/m | |
| Izod notched impact strength | 23°C, 6.40 mm | ASTM D256 | 170 | J/m | |
| Rockwell hardness | R‑scale | ASTM D785 | 105‑110 | R‑scale | |
| Thermal Properties | HDT | 1.8 MPa, unannealed, 6.40 mm | ASTM D648 | 81.0‑90.0 | °C |
| Vicat softening temperature | — | ASTM D1525 | 93‑98 | °C | |
| Optical Properties | Light transmittance | — | ASTM D1003 | 89.5‑90 | % |
| Haze | — | ASTM D1003 | 2.0 | % | |
| Flame Retardancy | UL 94 rating | 1.59 mm | UL 94 | HB | — |
Injection Molding Parameters
| Process Stage | Parameter | Recommended Value | Unit |
|---|---|---|---|
| Pre‑drying | Drying temperature | 80‑90 | °C |
| Drying time | 2.0‑4.0 | h | |
| Allowable moisture content | < 0.01 | % | |
| Barrel temperature | Rear (feed zone) temperature | 180‑200 | °C |
| Middle (compression zone) temperature | 190‑210 | °C | |
| Front (metering zone) temperature | 200‑220 | °C | |
| Nozzle temperature | 190‑220 | °C | |
| Mold temperature | 40.0‑60.0 | °C | |
| Screw Parameters | Back pressure | 29.4‑58.8 | MPa |
| Screw speed | 30‑60 | rpm |
Note: All information above is for reference only!



