PC/ABS Covestro T65XF
PC/ABS Covestro T65XF
PC/ABS Covestro T65XF is a well‑balanced alloy material featuring good heat resistance, excellent processability and high flowability.
Main Applications
Automotive Industry: automotive interior and exterior parts such as instrument panels, pillar trims, instrument‑panel covers, grilles.
Electrical‑Electronic: housings and internal components for notebooks, desktop computers, copiers, printers and other business equipment.
Telecommunication Equipment: mobile‑phone housings, accessories and smart cards (SIM‑cards).
Home Appliances: internal and external components for washing machines, hair dryers, microwave ovens.
Others: electrical‑product housings, household switches, sockets, cable conduits.
Physical Properties
| Property Category | Test Item | Test Standard | Data | Unit |
|---|---|---|---|---|
| Physical Properties | Density (23°C) | ISO 1183 | 1.13 | g/cm³ |
| MVR (260°C / 5.0 kg) | ISO 1133 | 18.0 | cm³/10min | |
| Molding shrinkage (flow / cross‑flow, 260°C, 3.00 mm) | ISO 2577 | 0.50‑0.70 | % | |
| Water absorption (saturated, 23°C) | ISO 62 | 0.70 | % | |
| Water absorption (equilibrium, 23°C, 50% RH) | ISO 62 | 0.20 | % | |
| Mechanical Properties | Tensile Modulus (23°C) | ISO 527‑2/1 | 2400 | MPa |
| Tensile stress (yield, 23°C) | ISO 527‑2/50 | 54.0 | MPa | |
| Tensile stress (break, 23°C) | ISO 527‑2/50 | 47.0 | MPa | |
| Elongation at break (23°C) | ISO 527‑2/50 | > 50 | % | |
| Izod notched impact strength (23°C) | ISO 180/A | 45 | kJ/m² | |
| Izod notched impact strength (-30°C) | ISO 180/A | 35 | kJ/m² | |
| Thermal Properties | HDT (1.8 MPa, unannealed) | ISO 75‑2/A | 102 | °C |
| HDT (0.45 MPa, unannealed) | ISO 75‑2/B | 122 | °C | |
| Vicat softening temperature (B120) | ISO 306 | 120 | °C | |
| Linear thermal expansion coefficient (flow dir., 23‑55°C) | ISO 11359‑2 | 8.0E‑5 | cm/cm/°C | |
| Electrical Properties | Volume resistivity (23°C) | IEC 60093 | 1.0E+16 | Ω·cm |
| Dielectric strength (23°C, 1.00 mm) | IEC 60243‑1 | 35 | kV/mm | |
| CTI | IEC 60112 | 250 | V | |
| Flame Retardancy | UL 94 (0.85 mm) | UL 94 | HB | — |
Processing Parameters
| Process Parameter | Unit | Recommended Value / Range |
|---|---|---|
| Drying Treatment | ||
| Drying temperature | °C | 80‑90 or 90‑110 |
| Drying time | h | 3‑4 or 2‑4 |
| Residual moisture | % | < 0.04 |
| Injection Molding Temperature | ||
| Rear / Middle / Front barrel & Nozzle temperature | °C | Data missing |
| Melt temperature | °C | 230‑250 |
| Mold temperature | °C | 60‑80 |
| Injection Parameters | ||
| Injection speed | — | As high as possible |
Note: All information above is for reference only!



