PC/ABS Covestro T85XF
PC/ABS Covestro T85XF
PC/ABS Covestro T85XF is an alloy material with high flowability and high‑impact resistance. It combines excellent mechanical properties and heat resistance of polycarbonate (PC) with good processing flowability of ABS.
Main Applications
Automotive Parts: instrument panels, interior trims, instrument‑panel backbones, central air‑vent covers, lamp housings.
Electrical‑Electronic: notebook housings, mobile‑phone brackets, charger housings, housings and internal parts for business equipment.
Home Appliances: vacuum‑cleaner components, power‑tool housings.
Physical Properties
| Property Category | Test Item | Test Standard | Data | Unit |
|---|---|---|---|---|
| Physical Properties | Density (23°C) | ISO 1183 | 1.14 | g/cm³ |
| MVR (260°C / 5.0 kg) | ISO 1133 | 18.0 | cm³/10min | |
| Molding shrinkage (flow / cross‑flow, 260°C, 3.00 mm) | ISO 2577 | 0.50‑0.70 | % | |
| Water absorption (saturated, 23°C) | ISO 62 | 0.70 | % | |
| Water absorption (equilibrium, 23°C, 50% RH) | ISO 62 | 0.20 | % | |
| Mechanical Properties | Tensile Modulus (23°C) | ISO 527‑2/1 | 2300 | MPa |
| Tensile stress (yield, 23°C) | ISO 527‑2/50 | 54.0 | MPa | |
| Tensile stress (break, 23°C) | ISO 527‑2/50 | 50.0 | MPa | |
| Elongation at break (23°C) | ISO 527‑2/50 | > 50 | % | |
| Izod notched impact strength (23°C) | ISO 180/A | 48 | kJ/m² | |
| Izod notched impact strength (-30°C) | ISO 180/A | 35 | kJ/m² | |
| Thermal Properties | HDT (1.8 MPa, unannealed) | ISO 75‑2/A | 107 | °C |
| Vicat softening temperature (B120) | ISO 306 | 130 | °C |
Processing Parameters
| Process Parameter | Unit | Recommended Value / Range |
|---|---|---|
| Drying Treatment | ||
| Drying temperature | °C | 90‑110 |
| Drying time | h | 2‑4 |
| Residual moisture | % | < 0.04 |
| Injection Molding Temperature | ||
| Melt temperature | °C | 230‑300 |
| Mold temperature | °C | 50‑100 |
| Injection Parameters | ||
| Injection pressure | — | Depends on molded parts |
| Injection speed | — | As high as possible |
Note: All information above is for reference only!



