PC/ABS Covestro Bayblend FR1514
PC/ABS Covestro Bayblend® FR1514
PC/ABS Covestro Bayblend® FR1514 is a flame‑retardant, high‑temperature‑resistant alloy material. It combines the mechanical strength and heat resistance of polycarbonate (PC) with excellent processing flowability of ABS.
Main Applications
Electronic‑equipment housings, automotive interior parts, telecommunication devices, home appliances, business machines, lighting equipment.
Physical Properties
| Property Category | Test Item | Test Condition | Standard | Data | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | 23°C | ISO 1183 | 1.19 | g/cm³ |
| Melt Volume‑Flow Rate (MVR) | 260°C/5.0 kg | ISO 1133 | 19 | cm³/10min | |
| Mold Shrinkage | Flow / Transverse, 260°C, 3.00 mm | ISO 2577 | 0.50‑0.70 | % | |
| Water Absorption (Saturated) | 23°C | ISO 62 | 0.50 | % | |
| Water Absorption (Equilibrium) | 23°C, 50% RH | ISO 62 | 0.20 | % | |
| Mechanical Properties | Tensile Modulus | 23°C | ISO 527‑2/1 | 2400 | MPa |
| Tensile Stress (Yield) | 23°C | ISO 527‑2/50 | 63.0 | MPa | |
| Tensile Stress (Break) | 23°C | ISO 527‑2/50 | 57.0 | MPa | |
| Tensile Strain (Yield) | 23°C | ISO 527‑2/50 | 5.0 | % | |
| Tensile Strain (Break) | 23°C | ISO 527‑2/50 | > 50 | % | |
| Izod Notched Impact Strength | 23°C | ISO 180/A | 45 | kJ/m² | |
| Izod Notched Impact Strength | -30°C | ISO 180/A | 15 | kJ/m² | |
| Thermal Properties | Heat‑Distortion Temperature (HDT) | 0.45 MPa, unannealed | ISO 75‑2/B | 126 | °C |
| Heat‑Distortion Temperature (HDT) | 1.80 MPa, unannealed | ISO 75‑2/A | 114 | °C | |
| Vicat Softening Temperature | 50 N; 120 °C/h | ISO 306 | 136 | °C | |
| Linear Thermal Expansion Coefficient (Flow) | 23‑55 °C | ISO 11359‑2 | 6.8E‑5 | cm/cm/°C | |
| Linear Thermal Expansion Coefficient (Transverse) | 23‑55 °C | ISO 11359‑2 | 6.8E‑5 | cm/cm/°C | |
| Electrical Properties | Volume Resistivity | 23°C | IEC 62631‑3‑1 | 1E15 | Ω·m |
| Surface Resistivity | 23°C | IEC 62631‑3‑2 | 1E17 | Ω | |
| Dielectric Strength | 23°C, 1 mm | IEC 60243‑1 | 35 | kV/mm | |
| Relative Permittivity | 100 Hz | IEC 60250 | 3.2 | — | |
| Dissipation Factor | 1 MHz | IEC 60250 | 85×10⁻⁴ | — | |
| Comparative Tracking Index (CTI) | Solution A | IEC 60112 | 350 | V | |
| Flame Retardancy | UL 94 Rating | 1.5 mm | UL 94 | V‑0 | — |
| UL 94 Rating | 2.0 mm | UL 94 | 5VB | — | |
| UL 94 Rating | 3.0 mm | UL 94 | 5VA | — | |
| Limiting Oxygen Index | — | ISO 4589‑2 | 30 | % |
Processing Parameters
| Process Parameter | Unit | Recommended Value / Range |
|---|---|---|
| Drying Treatment | ||
| Drying Temperature | °C | 80 |
| Drying Time | h | 4 |
| Max. Allowable Moisture Content | % | ≤ 0.02 |
| Injection Molding Temperature | ||
| Rear Barrel Temperature | °C | 220‑230 |
| Middle Barrel Temperature | °C | 225‑235 |
| Front Barrel Temperature | °C | 230‑240 |
| Nozzle Temperature | °C | 255‑265 |
| Melt Temperature | °C | 240‑280 |
| Mold Temperature | °C | 60‑90 |
| Injection Parameters | ||
| Holding Pressure (% of injection pressure) | % | 50‑75 |
| Back Pressure | MPa | 5.0‑15.0 |
| Screw Speed | m/s | 0.05‑0.2 |
| Shot Volume | % | 30‑70 |
| Mold Parameter | ||
| Vent Groove Depth | mm | 0.025‑0.075 |
Note: All information above is for reference only!



