PC/ABS Lihua Yi Weiyuan WY‑A145
PC/ABS Lihua Yi Weiyuan WY‑A145
PC/ABS Lihua Yi Weiyuan WY‑A145 is a low‑density, high‑impact alloy resin. It also features high heat resistance, high flowability and aging resistance.
Main Applications
Automotive Industry: automotive interior parts.
Electrical‑Electronic: electronic product housings (e.g. mobile phone housings) and internal structural components.
Consumer Goods & Others: high‑end helmets and general molded articles.
Physical Properties
| Property Category | Test Item | Test Standard | Unit | Typical Value | Test Condition |
|---|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | g/cm³ | 1.23 | 23℃ |
| Water Absorption (24h) | ISO 62 | % | 0.35 | 23℃ water immersion | |
| Flow Properties | Melt Mass‑flow Rate | ISO 1133 | g/10min | 25 | 260℃ / 5 kg |
| Mechanical Properties | Tensile Strength | ISO 527‑2 | MPa | 58 | 50 mm/min, 23℃ |
| Flexural Modulus | ISO 178 | MPa | 2400 | 2 mm/min, 23℃ | |
| Izod Notched Impact Strength | ISO 180 | kJ/m² | 50 | 23℃, notched | |
| Thermal Properties | Heat‑Distortion Temperature (HDT) | ISO 75‑2 | ℃ | 118 | 1.82 MPa |
| Vicat Softening Point | ISO 306 | ℃ | 125 | 50N, 120℃/h | |
| Flame Retardancy | UL94 Rating | UL94 | — | V‑0 | 1.0 mm / 1.5 mm / 3.0 mm |
| Electrical Properties | Dielectric Strength | IEC 60243 | kV/mm | 32 | 1 mm thickness, 23℃ |
Processing Parameters
| Process Stage | Parameter Range | Technical Control Logic |
|---|---|---|
| Pre‑drying | 100℃ × 3‑4 h | Drying air dew point ≤‑30℃, moisture content ≤0.015% |
| Barrel Temperature | Front 245℃ / Middle 235℃ / Rear 220℃ | Avoid residence time>5 min above 260℃ |
| Mold Temperature | 70‑90℃ | Above 80℃ eliminates flow marks; below 70℃ tends to generate cold slugs |
| Injection Pressure | 80‑120 MPa | Thin‑wall parts require holding pressure>100 MPa for sufficient penetration |
| Screw Speed | 50‑80 rpm | Back pressure 8‑12 MPa to prevent back‑flow |
| Molding Cycle | 15‑25 s (wall thickness 1.2 mm) | High‑speed injection (filling time<1.5 s) |
Note: All information above is for reference only!



