PPS Celanese 6165A6
PPS Celanese 6165A6
PPS Celanese 6165A6 is a high‑performance polyphenylene sulfide plastic. Its core advantages include high strength, high rigidity, outstanding heat resistance and dimensional stability, together with inherent UL94 V‑0 flame retardancy. It is especially suitable for high‑temperature, high‑load and precision‑dimension applications as a metal‑replacement material.
Main Applications
Automotive Industry: engine‑peripheral components, exhaust‑system parts.
Electrical‑Electronic Industry: electronic connectors, switches, sockets, coil bobbins and other components.
Mechanical & Industrial Components: pump housings, pistons, impellers, valves.
Physical Properties
| Property Category | Parameter | Value / Description | Test Standard |
|---|---|---|---|
| Physical Properties | Density | 1.95‑2.00 g/cm³ | ISO 1183 / ASTM D792 |
| Water Absorption (23°C, 24hr or saturated) | 0.02% | ISO 62 | |
| Molding Shrinkage | Flow direction: 0.1%‑0.6%; Transverse direction: 0.3%‑0.7% | ISO 294‑4 / ASTM D955 | |
| Mechanical Properties | Tensile Strength at Break | 114‑130 MPa | ISO 527 / ASTM D638 |
| Flexural Strength | 210 MPa | ISO 178 | |
| Flexural Modulus | 18800‑19000 MPa | ISO 178 / ISO 527 | |
| Charpy Notched Impact Strength (23°C) | 7.0 kJ/m² | ISO 179/1eA | |
| Rockwell Hardness | M100 | ISO 2039‑2 | |
| Thermal Properties | HDT @1.8 MPa | 270 °C | ISO 75‑1 |
| Continuous Service Temperature | Up to 240 °C | — | |
| Linear Thermal Expansion Coefficient | Low in flow direction; slightly higher in transverse direction (refer to full datasheet for exact values) | — | |
| Electrical / Flame Properties | UL Flammability Rating | UL94 V‑0 | UL94 |
| Limiting Oxygen Index | Above 44% | — |
Injection Molding Parameters
| Processing Parameter | Recommended Range |
|---|---|
| Pre‑drying | Temperature:120‑140 °C; Time:3‑4 h |
| Barrel Temperature | 300‑330 °C |
| Mold Temperature | 130‑150 °C |
| Injection Speed | Medium to high |
| Injection Pressure | High |
Note: All information above is for reference only!



