TPEE Celanese G3548L
TPEE Celanese G3548L
TPEE Celanese G3548L is a low‑modulus thermoplastic polyester elastomer with hardness of 35D. Formulated with non‑discoloring stabilizer, it features high elasticity, excellent low‑temperature resistance, good heat resistance, oil resistance and resistance to various chemicals.
Main Applications
Automotive Industry: Commonly used for brake‑tube seals, seat adjustment components, air‑bag covers, air intake pipes, where low‑temperature resistance and fatigue resistance are critical.
Electrical‑Electronic Products: Suitable for cable sheaths (especially for high‑low temperature resistance requirements), connector protective sleeves, damping pads for small electronic components.
Industrial Parts: Applied for industrial hose‑joint seals, light‑duty conveyor belts, noise‑reducing gears, reinforcement layers for hydraulic hoses.
Consumer & Sporting Goods: Such as grips for sports equipment, roller‑skate wheels.
Physical Properties
| Test Item | Data | Unit | Test Standard |
|---|---|---|---|
| Physical Properties | |||
| Density / Specific Gravity | 1.15 | g/cm³ | ISO 1183 |
| Water Absorption (23°C, 24hr) | 0.80 (equilibrium, 50% RH) | % | ISO 62 |
| Melt Flow Rate (MFR) | 10 (190°C, 2.16kg) | g/10min | ISO 1133 |
| Molding Shrinkage (Flow Direction) | 0.70‑0.90 | % | ISO 294‑4 |
| Mechanical Properties | |||
| Hardness (Shore D, 15s) | 24‑35 | — | ISO 868 / ISO 7619‑1 |
| Tensile Modulus | 25.0 | MPa | ISO 527‑2 |
| Tensile Strength (Break) | 10.0 | MPa | ISO 527‑2 |
| Elongation at Break | 190‑200 | % | ISO 527‑2 |
| Flexural Modulus | 25.0 | MPa | ISO 178 |
| Tear Strength | 60‑80 | kN/m | ISO 34‑1 |
| Thermal Properties | |||
| Melting Temperature (Tm) | 157‑204 | °C | ISO 11357‑3 |
| Brittleness Temperature | <‑70 | °C | — |
Processing Parameters
| Processing Parameter | Recommended Range | Unit |
|---|---|---|
| Drying Temperature | 80‑100 | °C |
| Drying Time | 2‑3 | h |
| Recommended Moisture Content | <0.1 | % |
| Melt Temperature (Injection Molding) | 180‑230 | °C |
| Mold Temperature | 20‑50 | °C |
Note: All information above is for reference only!



