POE Dow‑DuPont 7447
POE Dow‑DuPont 7447
POE Dow‑DuPont 7447 is an ethylene‑butene copolymer. Benefiting from high melt index and low density, it delivers excellent performance in processing flowability and product softness. In addition, it complies with food‑contact grade standards.
Main Applications
Wire‑and‑Cable Materials: High melt index provides outstanding processability, while low density endows products with favorable softness. It is well‑suited for polymer modification and blending materials for wires and cables.
Polymer Modification: Commonly used for toughening polypropylene (PP) to improve its low‑temperature impact resistance. Widely applied in automotive components such as bumpers and door panels.
Other Fields: Also applicable to packaging materials and other articles molded via injection molding, extrusion and other processes.
Physical Properties
| Test Item | Test Standard | Data | Unit |
|---|---|---|---|
| Specific Gravity | ASTM D792 | 0.865 | g/cm³ |
| MFR (190°C/2.16 kg) | ASTM D1238 | 5.0 | g/10 min |
| Mooney Viscosity (ML 1+4, 121°C) | ASTM D1646 | 7 | MU |
| Hardness (Shore A) | ASTM D2240 | 64 | — |
| Hardness (Shore D) | ASTM D2240 | 12 | — |
| 100% Secant Modulus | ASTM D638 | 1.70 | MPa |
| Tensile Strength (Break) | ASTM D638 | 2.40 | MPa |
| Elongation at Break | ASTM D638 | 550 | % |
| Flexural Modulus (1% Secant) | ASTM D790 | 7.80 | MPa |
| Tear Strength | ASTM D624 | 24.8 | kN/m |
| Glass Transition Temperature | Internal Method | ‑53.0 | ℃ |
| Melting Temperature | Internal Method | 35.0 | ℃ |
| Crystallization Peak Temperature | Internal Method | 29.0 | ℃ |
Processing Parameters
| Processing Method | Key Parameter | Recommended Setting |
|---|---|---|
| Injection Molding | Melt Temperature | Set above the melting temperature (approx. 35℃). The exact value shall be determined according to product structure and mold design. |
| Mold Temperature | Adjust according to product requirements. | |
| Extrusion | Processing Temperature | Not specified. Set with reference to materials of similar flowability based on its melt index of 5 g/10 min and other physical properties. |
| Blending Modification | Mixing Sequence | Pre‑blend POE with partial fillers to achieve uniform dispersion. |
Note: All information above is for reference only!



