POE ExxonMobil 6102
POE ExxonMobil 6102
POE ExxonMobil 6102 is a polyolefin elastomer with high elasticity and high toughness. It features excellent low‑temperature impact resistance, favorable optical properties, low heat‑seal initiation temperature and high seal strength.
Main Applications
Auto Parts: Door weatherstripping, wiper boot. Cable Sheath: Insulation layer for 1.5 kV photovoltaic cables. Packaging Film: Heavy‑duty packaging inner film. Footwear: Foam midsole for sports shoes. Industrial Hose: Outer cover for hydraulic hoses.
Detailed Physical Properties
表格
| Property Category | Test Item | Data | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | Density | 0.862 | g/cm³ | ASTM D1505 |
| MFR (190°C/2.16 kg) | 1.4 | g/10 min | ASTM D1238 | |
| Mechanical Properties | Tensile Strength (Break) | >6.89 | MPa | ASTM D638 |
| Tensile Strength (100% Strain) | 1.94 | MPa | ASTM D638 | |
| Tensile Strength (300% Strain) | 2.24 | MPa | ASTM D638 | |
| Elongation at Break | >2000 | % | ASTM D638 | |
| Flexural Modulus (1% Secant) | 12.3 | MPa | ASTM D790 | |
| Tear Strength | 34.3 | kN/m | ASTM D624 | |
| Hardness | Shore A Hardness | 66 | — | ASTM D2240 |
Injection‑Molding Process
表格
| Parameter | Recommended Range | Key Control Points | Typical Failure Countermeasures |
|---|---|---|---|
| Barrel Temperature | 160‑185℃ | Lower rear section by 10℃ to prevent thermal degradation | Yellowing: Add 0.1% Antioxidant 1076 |
| Mold Temperature | 30‑50℃ | Above 40 ℃ to reduce flow marks | Sink marks: Hold‑up pressure 60 MPa for 8 s |
| Injection Speed | Medium speed | Segmented injection (70% filling + 30% packing) | Jetting: Adopt submarine gate |
| Screw Speed | 60‑100 rpm | Back pressure 0.3‑0.5 MPa | Bubbles: Dry to moisture content ≤1 MPa |
| Processing Temperature | 165‑180℃ | Die temperature gradient ≤8℃ | Fish‑eyes: 120/200/120 mesh filter screen |
| Take‑off Speed | 20‑50 m/min | Water‑bath cooling (water temperature 15‑25℃) | Thickness deviation>±5% |
| Winding Tension | 10‑15 N/cm | Contact‑type winding | Film wrinkling: Roller parallelism ≤0.05 mm/m |
Note: All information above is for reference only!



