TPV Celanese 201-8
TPV Celanese 201‑8(塞拉尼斯)
TPV Celanese 201‑8 is a high‑hardness, well‑balanced and easy‑to‑process thermoplastic vulcanizate. Its core advantages include high tensile & tear strength, good heat resistance, chemical resistance and recyclability.
Main Applications
Automotive Industry: Under‑hood components. Electrical & Electronic: Electrical components. Consumer & Industrial Goods: Household‑appliance parts, diaphragms, pipes and living hinges.
Physical Properties
表格
| Category | Test Item | Value | Test Standard |
|---|---|---|---|
| Physical | Density | 0.96 g/cm³ | ISO 1183, ASTM D792 |
| Mechanical | Hardness (Shore A,15 s) | 93 | ISO 868 |
| Tensile strength (break,23 ℃) | 17.6 MPa | ASTM D412, ISO 37 | |
| Elongation at break (23 ℃) | 580 % | ASTM D412, ISO 37 | |
| Tear strength (23 ℃) | 54.0 kN/m | ASTM D624 | |
| Compression set (70 ℃,22 h) | 36 % | ASTM D395B | |
| Compression set (125 ℃,70 h) | 44 % | ASTM D395B | |
| Thermal | Brittle temperature | -54.0 ℃ | ASTM D746 |
| Continuous service temp.(air) | 135 ℃ (1008 h) | SAE J2236 | |
| Hot‑air aging (150 ℃,168 h) | Tensile change:‑15%; Elongation change:‑16% | ASTM D573, ISO 188 | |
| Electrical | Dielectric strength (23 ℃,2.03 mm) | 34 kV/mm | ASTM D149 |
| Dielectric constant (23 ℃,1.98 mm) | 2.40 | ASTM D150, IEC 60250 | |
| Flammability | UL94 rating (1.00 mm) | HB | UL94 |
Processing Parameters
表格
| Parameter | Injection Molding Recommended Range | Extrusion Recommended Range |
|---|---|---|
| Pre‑drying | 82.2 ℃, 3.0 h; moisture ≤0.080 % | 82.2 ℃, 3.0 h |
| Barrel temperature | Rear:182 ℃;Middle:188 ℃;Front:193 ℃ | — |
| Nozzle / Die temperature | 199‑235 ℃ | 210 ℃ |
| Melt temperature | 204‑232 ℃ | 204 ℃ |
| Mold temperature | 10.0‑51.7 ℃ | — |
| Injection speed | Fast | — |
| Screw back pressure | 0.345‑0.689 MPa | 5.00‑20.0 MPa |
| Screw speed | 100‑200 rpm | — |
| Screw L/D ratio | 16:1 ~ 20:1 | — |
| Screw compression ratio | 2:1 ~ 2.5:1 | — |
| Max. regrind ratio | 20 % | — |
Note: All data above are for reference only.



